MATCH TEAM
Danylo Dudin 63.5
Artem Shevchenko 58.0
Mykyta Bodnar 51.5
Ivan Konkov 33.5
Volodymyr Lazeba (G)11.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
9. | DudinDanylo | 70 | 63.5 |
23. | ShevchenkoArtem | 61 | 58 |
5. | BodnarMykyta | 74 | 51.5 |
4. | KonkovIvan | 75 | 33.5 |
7. | DolhuliaMaxym | 49 | 30.5 |
11. | SoldatenkoMykhailo | 77 | 28.5 |
12. | BezrukOleksander | 49 | 22 |
2. | YevsiukovDemyd | 40 | 17 |
22. | LazebaVolodymyr | 13 | 11 |
1. | BratchukEldar | 20 | 9.5 |
25. | KhodatskyiDanyla | 36 | 7 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | |
---|---|---|
Game time | 20:00 | 20:00 |
Goals conceded | 3 | 0 |
Shots stopped | 25% 1 of 4 | 100% 2 of 2 |
ONE ON ONE | 50%1 of 2 | - |
From penalty area | 0%0 of 1 | - |
MIDDLE DISTANCE | 0%0 of 1 | 100%2 of 2 |
BIG DISTANCE | - | - |
Throw in | 100%5 of 5 | 80%4 of 5 |
Goal kick | 100%8 of 8 | 100%6 of 6 |
Field players
Team
Shots stopped
50%
2 of 4
CLOSE DISTANCE
0%0 of 1
MIDDLE DISTANCE
67%2 of 3
BIG DISTANCE
-0 of 0
ONE ON ONE
50%1 of 2
Challenges Won
50%
64 of 127
IN DEFENSE
64%39 of 61
IN ATTACK
38%25 of 66
Accuracy of kicks
48%
11 of 23
CLOSE DISTANCE
57%4 of 7
MIDDLE DISTANCE
44%7 of 16
BIG DISTANCE
-0 of 0
Accuracy of Passes
90%
268 of 297
Possession Passes
96%206 of 214
Playmaking Passes
85%39 of 46
Through Ball Passes
62%23 of 37