MATCH TEAM

Danylo Boldyzhev 91.0

Danyla Khodatskyi 62.5

Mykyta Bodnar 55.0

Serhiy Hrytsenko 53.0

Volodymyr Lazeba (G)19.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
21. | BoldyzhevDanylo | 129 | 91 |
25. | KhodatskyiDanyla | 153 | 62.5 |
5. | BodnarMykyta | 78 | 55 |
. | HrytsenkoSerhiy | 38 | 53 |
4. | KonkovIvan | 109 | 51.5 |
22. | LazebaVolodymyr | 27 | 19.5 |
. | SikorskyiIlya | 24 | 13 |
. | RohozhnikovOleh | 4 | 2 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Game time | 20:00 | 18:13 | 02:07 |
Goals conceded | 0 | 1 | 2 |
Shots stopped | 100% 7 of 7 | 83.33% 5 of 6 | 60% 3 of 5 |
ONE ON ONE | - | - | - |
From penalty area | - | 100%2 of 2 | 100%1 of 1 |
MIDDLE DISTANCE | 100%6 of 6 | 100%3 of 3 | 100%2 of 2 |
BIG DISTANCE | 100%1 of 1 | 0%0 of 1 | 0%0 of 2 |
Throw in | 90%9 of 10 | 100%11 of 11 | 100%1 of 1 |
Goal kick | 70%7 of 10 | 33.33%2 of 6 | - |
Field players
Team
Shots stopped

83%
15 of 18

CLOSE DISTANCE
100%3 of 3
MIDDLE DISTANCE
100%11 of 11
BIG DISTANCE
25%1 of 4

ONE ON ONE
-0 of 0
Challenges Won

55%
42 of 77

IN DEFENSE
78%32 of 41

IN ATTACK
28%10 of 36
Accuracy of kicks

57%
16 of 28

CLOSE DISTANCE
75%6 of 8
MIDDLE DISTANCE
50%10 of 20
BIG DISTANCE
-0 of 0
Accuracy of Passes

85%
291 of 342

Possession Passes
94%238 of 253

Playmaking Passes
62%37 of 60

Through Ball Passes
55%16 of 29