MATCH TEAM

Danylo Boldyzhev 45.5

Ivan Konkov 45.5

Mykhailo Soldatenko 45.0

Maxym Dolhulia 39.5

Volodymyr Lazeba (G)24.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
21. | BoldyzhevDanylo | 59 | 45.5 |
4. | KonkovIvan | 52 | 45.5 |
11. | SoldatenkoMykhailo | 59 | 45 |
7. | DolhuliaMaxym | 42 | 39.5 |
10. | MykhnoDenys | 39 | 32.5 |
9. | DudinDanylo | 46 | 30 |
22. | LazebaVolodymyr | 20 | 24 |
5. | BodnarMykyta | 56 | 22.5 |
1. | BratchukEldar | 16 | 18.5 |
25. | KhodatskyiDanyla | 22 | 17.5 |
2. | YevsiukovDemyd | 40 | 14 |
3. | KrhrypchukVladyslav | 11 | 8 |
23. | ShevchenkoArtem | 33 | 1.5 |
8. | HorbatenkoKyrylo | 26 | -3.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Game time | 16:51 | 20:00 | 03:07 |
Goals conceded | 1 | 0 | 0 |
Shots stopped | 83.33% 5 of 6 | 100% 5 of 5 | 100% 2 of 2 |
ONE ON ONE | 100%2 of 2 | 100%2 of 2 | - |
From penalty area | 0%0 of 1 | 100%1 of 1 | - |
MIDDLE DISTANCE | 100%3 of 3 | 100%2 of 2 | 100%2 of 2 |
BIG DISTANCE | - | - | - |
Throw in | 80%4 of 5 | 83.33%10 of 12 | - |
Goal kick | 66.67%2 of 3 | 100%3 of 3 | - |
Field players
Team
Shots stopped

89%
8 of 9

CLOSE DISTANCE
50%1 of 2
MIDDLE DISTANCE
100%7 of 7
BIG DISTANCE
-0 of 0

ONE ON ONE
100%4 of 4
Challenges Won

49%
45 of 91

IN DEFENSE
61%35 of 57

IN ATTACK
29%10 of 34
Accuracy of kicks

74%
17 of 23

CLOSE DISTANCE
69%9 of 13
MIDDLE DISTANCE
80%8 of 10
BIG DISTANCE
-0 of 0
Accuracy of Passes

82%
234 of 284

Possession Passes
92%179 of 195

Playmaking Passes
64%39 of 61

Through Ball Passes
57%16 of 28