MATCH TEAM

Demyd Yevsiukov 68.0

Danylo Boldyzhev 46.5

Mykyta Bodnar 33.0

Danyla Khodatskyi 30.5

Volodymyr Lazeba (G)45.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 2. | YevsiukovDemyd | 146 | 68 | 
| 21. | BoldyzhevDanylo | 109 | 46.5 | 
| 22. | LazebaVolodymyr | 43 | 45 | 
| 5. | BodnarMykyta | 40 | 33 | 
| 25. | KhodatskyiDanyla | 115 | 30.5 | 
| 4. | KonkovIvan | 39 | 15 | 
| . | BevzDanylo | 9 | 10 | 
| 7. | DolhuliaMaxym | 29 | 6 | 
| 23. | ShevchenkoArtem | 39 | 4 | 
| . | VlasovDmytro | 21 | -5 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | 
|---|---|---|
| Game time | 00:00  | 00:00  | 
| Goals conceded | 1  | 3  | 
| Shots stopped | 92.86% 13 of 14 | 50% 3 of 6 | 
| ONE ON ONE | - | - | 
| From penalty area | 100%3 of 3 | 50%1 of 2 | 
| MIDDLE DISTANCE | 90.91%10 of 11 | 50%1 of 2 | 
| BIG DISTANCE | - | 50%1 of 2 | 
| Throw in | 94.12%16 of 17 | 100%3 of 3 | 
| Goal kick | 72.73%8 of 11 | - | 
Field players
Team
Shots stopped

80%
16 of 20

CLOSE DISTANCE
80%4 of 5
MIDDLE DISTANCE
85%11 of 13
BIG DISTANCE
50%1 of 2

ONE ON ONE
-0 of 0
Challenges Won

56%
91 of 163

IN DEFENSE
68%56 of 82

IN ATTACK
43%35 of 81
Accuracy of kicks

28%
8 of 29

CLOSE DISTANCE
50%1 of 2
MIDDLE DISTANCE
27%7 of 26
BIG DISTANCE
0%0 of 1
Accuracy of Passes

83%
242 of 290

Possession Passes
95%207 of 218

Playmaking Passes
52%30 of 58

Through Ball Passes
36%5 of 14









