MATCH TEAM
Danylo Boldyzhev 96.5
Danylo Bevz 56.5
Danyla Khodatskyi 42.0
Artem Shevchenko 37.0
Eldar Bratchuk (G)23.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
21. | BoldyzhevDanylo | 121 | 96.5 |
. | BevzDanylo | 87 | 56.5 |
25. | KhodatskyiDanyla | 81 | 42 |
23. | ShevchenkoArtem | 68 | 37 |
1. | BratchukEldar | 52 | 23 |
. | VlasovDmytro | 42 | 21 |
11. | SoldatenkoMykhailo | 43 | 19 |
5. | BodnarMykyta | 52 | 6 |
7. | DolhuliaMaxym | 28 | 4.5 |
22. | LazebaVolodymyr | 17 | 2 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | |
---|---|---|
Game time | 00:00 | 00:00 |
Goals conceded | 5 | 1 |
Shots stopped | 58.33% 7 of 12 | 75% 3 of 4 |
ONE ON ONE | 100%1 of 1 | - |
From penalty area | 33.33%1 of 3 | - |
MIDDLE DISTANCE | 62.5%5 of 8 | 66.67%2 of 3 |
BIG DISTANCE | - | 100%1 of 1 |
Throw in | 95.45%21 of 22 | 88.89%8 of 9 |
Goal kick | 66.67%8 of 12 | 33.33%1 of 3 |
Field players
Team
Shots stopped
60%
9 of 15
CLOSE DISTANCE
33%1 of 3
MIDDLE DISTANCE
64%7 of 11
BIG DISTANCE
100%1 of 1
ONE ON ONE
100%1 of 1
Challenges Won
51%
90 of 175
IN DEFENSE
72%58 of 81
IN ATTACK
34%32 of 94
Accuracy of kicks
42%
21 of 50
CLOSE DISTANCE
70%7 of 10
MIDDLE DISTANCE
35%14 of 40
BIG DISTANCE
-0 of 0
Accuracy of Passes
83%
182 of 220
Possession Passes
92%126 of 137
Playmaking Passes
76%42 of 55
Through Ball Passes
50%14 of 28