MATCH TEAM
Danylo Boldyzhev 25.5
Danylo Bevz 17.5
Mykyta Bodnar 17.0
Danyla Khodatskyi 14.0
Volodymyr Lazeba (G)31.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
22. | LazebaVolodymyr | 51 | 31 |
21. | BoldyzhevDanylo | 105 | 25.5 |
. | BevzDanylo | 60 | 17.5 |
5. | BodnarMykyta | 59 | 17 |
25. | KhodatskyiDanyla | 103 | 14 |
23. | ShevchenkoArtem | 41 | 10.5 |
. | VlasovDmytro | 39 | 8 |
11. | SoldatenkoMykhailo | 37 | 2.5 |
1. | BratchukEldar | 12 | -0.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | Fifthfield | |
---|---|---|---|
Game time | 00:00 | 00:00 | 00:00 |
Goals conceded | 3 | 3 | 2 |
Shots stopped | 40% 2 of 5 | 76.92% 10 of 13 | 0% 0 of 2 |
ONE ON ONE | - | 75%3 of 4 | - |
From penalty area | 0%0 of 1 | 33.33%1 of 3 | 0%0 of 1 |
MIDDLE DISTANCE | 50%2 of 4 | 100%6 of 6 | - |
BIG DISTANCE | - | - | 0%0 of 1 |
Throw in | 100%3 of 3 | 75%18 of 24 | 100%1 of 1 |
Goal kick | 100%1 of 1 | 70%7 of 10 | - |
Field players
Team
Shots stopped
56%
9 of 16
CLOSE DISTANCE
20%1 of 5
MIDDLE DISTANCE
80%8 of 10
BIG DISTANCE
0%0 of 1
ONE ON ONE
75%3 of 4
Challenges Won
50%
55 of 110
IN DEFENSE
62%33 of 53
IN ATTACK
39%22 of 57
Accuracy of kicks
36%
8 of 22
CLOSE DISTANCE
33%1 of 3
MIDDLE DISTANCE
33%6 of 18
BIG DISTANCE
100%1 of 1
Accuracy of Passes
75%
200 of 267
Possession Passes
92%178 of 194
Playmaking Passes
34%18 of 53
Through Ball Passes
20%4 of 20