MATCH TEAM
Ivan Konkov 53.0
Mykyta Bodnar 51.5
Maxym Dolhulia 41.5
Oleh Rohozhnikov 32.0
Volodymyr Lazeba (G)26.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
4. | KonkovIvan | 141 | 53 |
5. | BodnarMykyta | 137 | 51.5 |
7. | DolhuliaMaxym | 158 | 41.5 |
. | RohozhnikovOleh | 47 | 32 |
22. | LazebaVolodymyr | 54 | 26.5 |
. | SoldatenkoOleksiy | 33 | 13 |
20. | NguyenCong Khang | 5 | -2.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | Cong KhangNguyen | Fifthfield | |
---|---|---|---|
Game time | 00:00 | 00:00 | 00:00 |
Goals conceded | 4 | 0 | 3 |
Shots stopped | 73.33% 11 of 15 | 100% 1 of 1 | 40% 2 of 5 |
ONE ON ONE | 100%1 of 1 | - | - |
From penalty area | 0%0 of 1 | - | - |
MIDDLE DISTANCE | 75%9 of 12 | 100%1 of 1 | 50%2 of 4 |
BIG DISTANCE | 100%1 of 1 | - | 0%0 of 1 |
Throw in | 91.67%22 of 24 | 100%2 of 2 | 100%7 of 7 |
Goal kick | 72.73%8 of 11 | - | 100%3 of 3 |
Field players
Team
Shots stopped
65%
13 of 20
CLOSE DISTANCE
0%0 of 1
MIDDLE DISTANCE
71%12 of 17
BIG DISTANCE
50%1 of 2
ONE ON ONE
100%1 of 1
Challenges Won
50%
52 of 105
IN DEFENSE
47%21 of 45
IN ATTACK
52%31 of 60
Accuracy of kicks
40%
10 of 25
CLOSE DISTANCE
80%4 of 5
MIDDLE DISTANCE
33%6 of 18
BIG DISTANCE
0%0 of 2
Accuracy of Passes
86%
295 of 342
Possession Passes
96%260 of 272
Playmaking Passes
47%23 of 49
Through Ball Passes
57%12 of 21