MATCH TEAM

Danyla Khodatskyi 47.5

Danylo Boldyzhev 45.5

Mykyta Bodnar 9.0

Daniil Zamula 8.5

Volodymyr Lazeba (G)3.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 25. | KhodatskyiDanyla | 78 | 47.5 | 
| 21. | BoldyzhevDanylo | 61 | 45.5 | 
| 5. | BodnarMykyta | 24 | 9 | 
| 8. | ZamulaDaniil | 16 | 8.5 | 
| 4. | KonkovIvan | 16 | 7 | 
| 2. | YevsiukovDemyd | 41 | 6.5 | 
| 11. | SoldatenkoMykhailo | 14 | 5.5 | 
| 7. | DolhuliaMaxym | 26 | 4 | 
| 22. | LazebaVolodymyr | 16 | 3 | 
| 12. | BezrukOleksander | 12 | -2 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | 
|---|---|---|
| Game time | 15:48  | 09:48  | 
| Goals conceded | 1  | 2  | 
| Shots stopped | 80% 4 of 5 | 33.33% 1 of 3 | 
| ONE ON ONE | - | - | 
| From penalty area | - | 0%0 of 1 | 
| MIDDLE DISTANCE | 75%3 of 4 | - | 
| BIG DISTANCE | 100%1 of 1 | 50%1 of 2 | 
| Throw in | 100%7 of 7 | 100%4 of 4 | 
| Goal kick | 0%0 of 3 | 100%1 of 1 | 
Field players
Team
Shots stopped

63%
5 of 8

CLOSE DISTANCE
0%0 of 1
MIDDLE DISTANCE
75%3 of 4
BIG DISTANCE
67%2 of 3

ONE ON ONE
-0 of 0
Challenges Won

59%
33 of 56

IN DEFENSE
82%23 of 28

IN ATTACK
36%10 of 28
Accuracy of kicks

42%
5 of 12

CLOSE DISTANCE
0%0 of 1
MIDDLE DISTANCE
45%5 of 11
BIG DISTANCE
-0 of 0
Accuracy of Passes

84%
159 of 189

Possession Passes
95%142 of 149

Playmaking Passes
45%14 of 31

Through Ball Passes
33%3 of 9










