MATCH TEAM

Demyd Yevsiukov 64.0

Danyla Khodatskyi 43.0

Mykyta Bodnar 41.5

Artem Shevchenko 37.0

Volodymyr Lazeba (G)42.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 2. | YevsiukovDemyd | 84 | 64 |
| 25. | KhodatskyiDanyla | 98 | 43 |
| 22. | LazebaVolodymyr | 68 | 42 |
| 5. | BodnarMykyta | 61 | 41.5 |
| 23. | ShevchenkoArtem | 60 | 37 |
| 4. | KonkovIvan | 65 | 29.5 |
| 1. | BratchukEldar | 12 | 16.5 |
| 21. | BoldyzhevDanylo | 48 | 14 |
| 8. | ZamulaDaniil | 3 | 2.5 |
| 7. | DolhuliaMaxym | 26 | 0.5 |
| 11. | SoldatenkoMykhailo | 5 | -3.5 |
| 12. | BezrukOleksander | 14 | -5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() |
|---|---|---|
| Game time | 03:10 | 19:40 |
| Goals conceded | 0 | 2 |
| Shots stopped | 100% 6 of 6 | 88.89% 16 of 18 |
| ONE ON ONE | - | - |
| From penalty area | - | - |
| MIDDLE DISTANCE | 100%5 of 5 | 86.67%13 of 15 |
| BIG DISTANCE | 100%1 of 1 | 100%3 of 3 |
| Throw in | 100%6 of 6 | 97.22%35 of 36 |
| Goal kick | - | 58.33%7 of 12 |
Field players
Team
Shots stopped

92%
22 of 24

CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
90%18 of 20
BIG DISTANCE
100%4 of 4

ONE ON ONE
-0 of 0
Challenges Won

53%
95 of 178

IN DEFENSE
63%76 of 120

IN ATTACK
33%19 of 58
Accuracy of kicks

49%
17 of 35

CLOSE DISTANCE
83%5 of 6
MIDDLE DISTANCE
41%12 of 29
BIG DISTANCE
-0 of 0
Accuracy of Passes

78%
147 of 188

Possession Passes
90%93 of 103

Playmaking Passes
65%36 of 55

Through Ball Passes
60%18 of 30








