MATCH TEAM
Danyla Khodatskyi 78.5
Danylo Boldyzhev 67.0
Mykyta Bodnar 53.0
Demyd Yevsiukov 48.0
Volodymyr Lazeba (G)18.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
25. | KhodatskyiDanyla | 101 | 78.5 |
21. | BoldyzhevDanylo | 78 | 67 |
5. | BodnarMykyta | 48 | 53 |
2. | YevsiukovDemyd | 60 | 48 |
8. | ZamulaDaniil | 35 | 37.5 |
11. | SoldatenkoMykhailo | 65 | 32.5 |
7. | DolhuliaMaxym | 43 | 30 |
4. | KonkovIvan | 45 | 27 |
1. | BratchukEldar | 19 | 18.5 |
22. | LazebaVolodymyr | 13 | 18.5 |
12. | BezrukOleksander | 23 | 7 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | Fifthfield | |
---|---|---|---|
Game time | 20:00 | 10:31 | 09:29 |
Goals conceded | 0 | 0 | 1 |
Shots stopped | 100% 2 of 2 | 100% 3 of 3 | 50% 1 of 2 |
ONE ON ONE | - | 100%1 of 1 | - |
From penalty area | - | 100%1 of 1 | - |
MIDDLE DISTANCE | 100%2 of 2 | 100%1 of 1 | 100%1 of 1 |
BIG DISTANCE | - | - | 0%0 of 1 |
Throw in | 100%7 of 7 | 100%2 of 2 | 100%5 of 5 |
Goal kick | 75%6 of 8 | 87.5%7 of 8 | 100%1 of 1 |
Field players
Team
Shots stopped
83%
5 of 6
CLOSE DISTANCE
100%1 of 1
MIDDLE DISTANCE
100%4 of 4
BIG DISTANCE
0%0 of 1
ONE ON ONE
100%1 of 1
Challenges Won
61%
70 of 114
IN DEFENSE
65%47 of 72
IN ATTACK
55%23 of 42
Accuracy of kicks
70%
23 of 33
CLOSE DISTANCE
79%11 of 14
MIDDLE DISTANCE
63%12 of 19
BIG DISTANCE
-0 of 0
Accuracy of Passes
89%
256 of 289
Possession Passes
94%188 of 200
Playmaking Passes
79%49 of 62
Through Ball Passes
70%19 of 27