MATCH TEAM
Ivan Konkov 69.5
Danyla Khodatskyi 63.0
Demyd Yevsiukov 57.5
Mykyta Bodnar 39.5
Volodymyr Lazeba (G)40.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
4. | KonkovIvan | 85 | 69.5 |
25. | KhodatskyiDanyla | 122 | 63 |
2. | YevsiukovDemyd | 88 | 57.5 |
22. | LazebaVolodymyr | 13 | 40 |
5. | BodnarMykyta | 63 | 39.5 |
21. | BoldyzhevDanylo | 74 | 28 |
12. | BezrukOleksander | 47 | 23.5 |
23. | ShevchenkoArtem | 24 | 17 |
11. | SoldatenkoMykhailo | 38 | 10.5 |
7. | DolhuliaMaxym | 40 | 8.5 |
3. | KrhrypchukVladyslav | 7 | 4 |
8. | ZamulaDaniil | 7 | 0 |
1. | BratchukEldar | 3 | -0.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | |
---|---|---|
Game time | 05:59 | 27:09 |
Goals conceded | 1 | 0 |
Shots stopped | 50% 1 of 2 | 100% 13 of 13 |
ONE ON ONE | - | - |
From penalty area | - | 100%3 of 3 |
MIDDLE DISTANCE | 50%1 of 2 | 100%10 of 10 |
BIG DISTANCE | - | - |
Throw in | - | - |
Goal kick | - | - |
Field players
Team
Shots stopped
93%
14 of 15
CLOSE DISTANCE
100%3 of 3
MIDDLE DISTANCE
92%11 of 12
BIG DISTANCE
-0 of 0
ONE ON ONE
-0 of 0
Challenges Won
55%
83 of 150
IN DEFENSE
73%53 of 73
IN ATTACK
39%30 of 77
Accuracy of kicks
62%
18 of 29
CLOSE DISTANCE
100%5 of 5
MIDDLE DISTANCE
54%13 of 24
BIG DISTANCE
-0 of 0
Accuracy of Passes
82%
287 of 348
Possession Passes
97%228 of 235
Playmaking Passes
56%49 of 88
Through Ball Passes
40%10 of 25