MATCH TEAM

Danylo Boldyzhev 83.5

Demyd Yevsiukov 50.5

Ivan Konkov 35.5

Maxym Dolhulia 34.5

Volodymyr Lazeba (G)12.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 21. | BoldyzhevDanylo | 99 | 83.5 | 
| 2. | YevsiukovDemyd | 77 | 50.5 | 
| 4. | KonkovIvan | 57 | 35.5 | 
| 7. | DolhuliaMaxym | 40 | 34.5 | 
| 23. | ShevchenkoArtem | 29 | 33 | 
| 5. | BodnarMykyta | 46 | 32 | 
| 11. | SoldatenkoMykhailo | 45 | 28.5 | 
| 12. | BezrukOleksander | 51 | 25 | 
| 25. | KhodatskyiDanyla | 90 | 21.5 | 
| 22. | LazebaVolodymyr | 20 | 12.5 | 
| 1. | BratchukEldar | 20 | 11.5 | 
| 3. | KrhrypchukVladyslav | 2 | -0.5 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | ![]()  | 
|---|---|---|---|
| Game time | 14:06  | 15:38  | 03:54  | 
| Goals conceded | 0  | 0  | 0  | 
| Shots stopped | 100% 3 of 3 | 100% 1 of 1 | - | 
| ONE ON ONE | 100%1 of 1 | 100%1 of 1 | - | 
| From penalty area | - | - | - | 
| MIDDLE DISTANCE | 100%2 of 2 | - | - | 
| BIG DISTANCE | - | - | - | 
| Throw in | 100%7 of 7 | 91.67%11 of 12 | 100%1 of 1 | 
| Goal kick | 60%6 of 10 | 85.71%6 of 7 | - | 
Field players
Team
Shots stopped

100%
2 of 2

CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
100%2 of 2
BIG DISTANCE
-0 of 0

ONE ON ONE
100%2 of 2
Challenges Won

67%
70 of 104

IN DEFENSE
80%43 of 54

IN ATTACK
54%27 of 50
Accuracy of kicks

35%
13 of 37

CLOSE DISTANCE
55%6 of 11
MIDDLE DISTANCE
27%6 of 22
BIG DISTANCE
25%1 of 4
Accuracy of Passes

86%
285 of 333

Possession Passes
97%227 of 234

Playmaking Passes
61%41 of 67

Through Ball Passes
53%17 of 32











