MATCH TEAM

Danylo Boldyzhev 71.0

Danyla Khodatskyi 53.0

Mykyta Bodnar 50.0

Mykhailo Soldatenko 34.5

Eldar Bratchuk (G)45.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
21. | BoldyzhevDanylo | 83 | 71 |
25. | KhodatskyiDanyla | 101 | 53 |
5. | BodnarMykyta | 66 | 50 |
1. | BratchukEldar | 37 | 45.5 |
11. | SoldatenkoMykhailo | 51 | 34.5 |
12. | BezrukOleksander | 45 | 27.5 |
7. | DolhuliaMaxym | 56 | 19.5 |
4. | KonkovIvan | 36 | 17.5 |
3. | KrhrypchukVladyslav | 16 | 12.5 |
23. | ShevchenkoArtem | 39 | 6 |
22. | LazebaVolodymyr | 21 | 3.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Game time | 20:00 | 11:57 | 07:58 |
Goals conceded | 1 | 0 | 0 |
Shots stopped | 88.89% 8 of 9 | 100% 2 of 2 | 100% 1 of 1 |
ONE ON ONE | 50%1 of 2 | - | - |
From penalty area | - | - | - |
MIDDLE DISTANCE | 100%7 of 7 | 100%2 of 2 | 100%1 of 1 |
BIG DISTANCE | - | - | - |
Throw in | 100%16 of 16 | 91.67%11 of 12 | 100%5 of 5 |
Goal kick | 88.89%8 of 9 | 42.86%3 of 7 | - |
Field players
Team
Shots stopped

100%
10 of 10

CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
100%10 of 10
BIG DISTANCE
-0 of 0

ONE ON ONE
50%1 of 2
Challenges Won

54%
55 of 102

IN DEFENSE
54%30 of 56

IN ATTACK
54%25 of 46
Accuracy of kicks

60%
15 of 25

CLOSE DISTANCE
80%4 of 5
MIDDLE DISTANCE
55%11 of 20
BIG DISTANCE
-0 of 0
Accuracy of Passes

85%
259 of 303

Possession Passes
96%199 of 208

Playmaking Passes
72%48 of 67

Through Ball Passes
43%12 of 28