MATCH TEAM

Maxym Dolhulia 58.5

Oleksander Bezruk 58.0

Artem Shevchenko 45.5

Mykyta Bodnar 41.5

Volodymyr Lazeba (G)20.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 7. | DolhuliaMaxym | 68 | 58.5 | 
| 12. | BezrukOleksander | 86 | 58 | 
| 23. | ShevchenkoArtem | 50 | 45.5 | 
| 5. | BodnarMykyta | 46 | 41.5 | 
| 11. | SoldatenkoMykhailo | 46 | 34.5 | 
| 8. | ZamulaDaniil | 32 | 34.5 | 
| 2. | YevsiukovDemyd | 72 | 33 | 
| 25. | KhodatskyiDanyla | 53 | 31.5 | 
| 4. | KonkovIvan | 57 | 29 | 
| 22. | LazebaVolodymyr | 29 | 20.5 | 
| 1. | BratchukEldar | 24 | 17 | 
| 3. | KrhrypchukVladyslav | 16 | 1 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | 
|---|---|---|
| Game time | 13:58  | 15:19  | 
| Goals conceded | 0  | 1  | 
| Shots stopped | 100% 3 of 3 | 90% 9 of 10 | 
| ONE ON ONE | 100%1 of 1 | 100%1 of 1 | 
| From penalty area | - | - | 
| MIDDLE DISTANCE | 100%2 of 2 | 88.89%8 of 9 | 
| BIG DISTANCE | - | - | 
| Throw in | 88.89%16 of 18 | 75%9 of 12 | 
| Goal kick | 100%3 of 3 | 66.67%4 of 6 | 
Field players
Team
Shots stopped

91%
10 of 11

CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
91%10 of 11
BIG DISTANCE
-0 of 0

ONE ON ONE
100%2 of 2
Challenges Won

58%
90 of 155

IN DEFENSE
69%58 of 84

IN ATTACK
45%32 of 71
Accuracy of kicks

51%
21 of 41

CLOSE DISTANCE
77%10 of 13
MIDDLE DISTANCE
39%11 of 28
BIG DISTANCE
-0 of 0
Accuracy of Passes

80%
195 of 245

Possession Passes
94%120 of 127

Playmaking Passes
66%48 of 73

Through Ball Passes
60%27 of 45











