MATCH TEAM

Danylo Boldyzhev 46.5

Mykhailo Soldatenko 46.0

Ivan Konkov 41.0

Danyla Khodatskyi 29.5

Volodymyr Lazeba (G)9.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 21. | BoldyzhevDanylo | 51 | 46.5 | 
| 11. | SoldatenkoMykhailo | 54 | 46 | 
| 4. | KonkovIvan | 44 | 41 | 
| 25. | KhodatskyiDanyla | 65 | 29.5 | 
| 23. | ShevchenkoArtem | 27 | 27 | 
| 7. | DolhuliaMaxym | 36 | 26 | 
| 12. | BezrukOleksander | 31 | 23.5 | 
| 3. | KrhrypchukVladyslav | 16 | 20 | 
| 5. | BodnarMykyta | 37 | 15 | 
| 2. | YevsiukovDemyd | 32 | 10 | 
| 22. | LazebaVolodymyr | 11 | 9.5 | 
| 1. | BratchukEldar | 8 | 6.5 | 
| 8. | ZamulaDaniil | 0 | 0 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | 
|---|---|---|
| Game time | 05:42  | 12:18  | 
| Goals conceded | 0  | 0  | 
| Shots stopped | - | 100% 3 of 3 | 
| ONE ON ONE | - | - | 
| From penalty area | - | - | 
| MIDDLE DISTANCE | - | 100%3 of 3 | 
| BIG DISTANCE | - | - | 
| Throw in | 100%3 of 3 | 100%6 of 6 | 
| Goal kick | 100%5 of 5 | 50%1 of 2 | 
Field players
Team
Shots stopped

100%
3 of 3

CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
100%3 of 3
BIG DISTANCE
-0 of 0

ONE ON ONE
-0 of 0
Challenges Won

57%
35 of 61

IN DEFENSE
75%21 of 28

IN ATTACK
42%14 of 33
Accuracy of kicks

47%
15 of 32

CLOSE DISTANCE
71%5 of 7
MIDDLE DISTANCE
40%10 of 25
BIG DISTANCE
-0 of 0
Accuracy of Passes

84%
212 of 252

Possession Passes
96%172 of 179

Playmaking Passes
61%27 of 44

Through Ball Passes
45%13 of 29








