MATCH TEAM
Demyd Yevsiukov 53.0
Mykyta Bodnar 44.0
Danylo Boldyzhev 41.5
Oleksander Bezruk 25.0
Volodymyr Lazeba (G)7.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
2. | YevsiukovDemyd | 68 | 53 |
5. | BodnarMykyta | 34 | 44 |
21. | BoldyzhevDanylo | 63 | 41.5 |
12. | BezrukOleksander | 24 | 25 |
11. | SoldatenkoMykhailo | 32 | 18 |
4. | KonkovIvan | 40 | 16.5 |
7. | DolhuliaMaxym | 31 | 16 |
8. | ZamulaDaniil | 29 | 16 |
25. | KhodatskyiDanyla | 44 | 15 |
23. | ShevchenkoArtem | 19 | 11.5 |
22. | LazebaVolodymyr | 11 | 7.5 |
1. | BratchukEldar | 6 | 5.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | Fifthfield | |
---|---|---|---|
Game time | 03:51 | 08:35 | 05:28 |
Goals conceded | 0 | 0 | 0 |
Shots stopped | 100% 1 of 1 | 100% 1 of 1 | 100% 1 of 1 |
ONE ON ONE | - | - | - |
From penalty area | 100%1 of 1 | - | - |
MIDDLE DISTANCE | - | 100%1 of 1 | 100%1 of 1 |
BIG DISTANCE | - | - | - |
Throw in | 100%3 of 3 | 100%4 of 4 | 100%5 of 5 |
Goal kick | 50%1 of 2 | 83.33%5 of 6 | 100%2 of 2 |
Field players
Team
Shots stopped
100%
3 of 3
CLOSE DISTANCE
100%1 of 1
MIDDLE DISTANCE
100%2 of 2
BIG DISTANCE
-0 of 0
ONE ON ONE
-0 of 0
Challenges Won
66%
50 of 76
IN DEFENSE
76%28 of 37
IN ATTACK
56%22 of 39
Accuracy of kicks
68%
13 of 19
CLOSE DISTANCE
100%3 of 3
MIDDLE DISTANCE
63%10 of 16
BIG DISTANCE
-0 of 0
Accuracy of Passes
80%
195 of 244
Possession Passes
92%156 of 169
Playmaking Passes
55%23 of 42
Through Ball Passes
48%16 of 33