MATCH TEAM
Danylo Boldyzhev 56.5
Mykyta Bodnar 37.0
Mykhailo Soldatenko 31.0
Demyd Yevsiukov 30.5
Volodymyr Lazeba (G)29.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
21. | BoldyzhevDanylo | 87 | 56.5 |
5. | BodnarMykyta | 60 | 37 |
11. | SoldatenkoMykhailo | 36 | 31 |
2. | YevsiukovDemyd | 38 | 30.5 |
22. | LazebaVolodymyr | 41 | 29.5 |
25. | KhodatskyiDanyla | 76 | 28.5 |
7. | DolhuliaMaxym | 43 | 27 |
23. | ShevchenkoArtem | 39 | 18 |
4. | KonkovIvan | 49 | 12 |
1. | BratchukEldar | 8 | 1.5 |
12. | BezrukOleksander | 20 | 0 |
3. | KrhrypchukVladyslav | 7 | -5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | Fifthfield | |
---|---|---|---|
Game time | 03:01 | 22:50 | 00:00 |
Goals conceded | 2 | 4 | 1 |
Shots stopped | 50% 2 of 4 | 63.64% 7 of 11 | 0% 0 of 1 |
ONE ON ONE | - | - | - |
From penalty area | 0%0 of 1 | - | - |
MIDDLE DISTANCE | 66.67%2 of 3 | 75%6 of 8 | - |
BIG DISTANCE | - | 100%1 of 1 | - |
Throw in | 100%1 of 1 | 85.71%12 of 14 | - |
Goal kick | 100%1 of 1 | 88.89%8 of 9 | - |
Field players
Team
Shots stopped
69%
9 of 13
CLOSE DISTANCE
0%0 of 1
MIDDLE DISTANCE
73%8 of 11
BIG DISTANCE
100%1 of 1
ONE ON ONE
-0 of 0
Challenges Won
51%
68 of 133
IN DEFENSE
58%46 of 79
IN ATTACK
41%22 of 54
Accuracy of kicks
58%
21 of 36
CLOSE DISTANCE
85%11 of 13
MIDDLE DISTANCE
42%8 of 19
BIG DISTANCE
50%2 of 4
Accuracy of Passes
78%
169 of 216
Possession Passes
95%114 of 120
Playmaking Passes
57%39 of 68
Through Ball Passes
57%16 of 28