MATCH TEAM

Danyla Khodatskyi 55.5

Danylo Boldyzhev 53.0

Ivan Konkov 28.0

Mykyta Bodnar 16.5

Volodymyr Lazeba (G)24.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
25. | KhodatskyiDanyla | 132 | 55.5 |
21. | BoldyzhevDanylo | 105 | 53 |
4. | KonkovIvan | 80 | 28 |
22. | LazebaVolodymyr | 24 | 24 |
5. | BodnarMykyta | 49 | 16.5 |
2. | YevsiukovDemyd | 71 | 14.5 |
11. | SoldatenkoMykhailo | 21 | 13.5 |
12. | BezrukOleksander | 35 | 8.5 |
7. | DolhuliaMaxym | 67 | 5.5 |
23. | ShevchenkoArtem | 43 | 2.5 |
1. | BratchukEldar | 15 | -3.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Game time | 06:50 | 13:24 | 09:30 |
Goals conceded | 2 | 1 | 3 |
Shots stopped | 0% 0 of 2 | 75% 3 of 4 | 50% 3 of 6 |
ONE ON ONE | - | 100%2 of 2 | 0%0 of 1 |
From penalty area | 0%0 of 1 | 50%1 of 2 | - |
MIDDLE DISTANCE | 0%0 of 1 | - | 100%3 of 3 |
BIG DISTANCE | - | - | 0%0 of 2 |
Throw in | 87.5%7 of 8 | 100%10 of 10 | 100%7 of 7 |
Goal kick | 66.67%2 of 3 | 88.89%8 of 9 | 50%1 of 2 |
Field players
Team
Shots stopped

44%
4 of 9

CLOSE DISTANCE
33%1 of 3
MIDDLE DISTANCE
75%3 of 4
BIG DISTANCE
0%0 of 2

ONE ON ONE
67%2 of 3
Challenges Won

41%
56 of 135

IN DEFENSE
53%40 of 75

IN ATTACK
27%16 of 60
Accuracy of kicks

35%
13 of 37

CLOSE DISTANCE
20%1 of 5
MIDDLE DISTANCE
39%12 of 31
BIG DISTANCE
0%0 of 1
Accuracy of Passes

86%
322 of 373

Possession Passes
96%270 of 281

Playmaking Passes
66%45 of 68

Through Ball Passes
29%7 of 24