MATCH TEAM
Danylo Boldyzhev 84.0
Maxym Dolhulia 75.0
Mykhailo Soldatenko 65.5
Demyd Yevsiukov 65.0
Volodymyr Lazeba (G)23.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
21. | BoldyzhevDanylo | 93 | 84 |
7. | DolhuliaMaxym | 69 | 75 |
11. | SoldatenkoMykhailo | 52 | 65.5 |
2. | YevsiukovDemyd | 56 | 65 |
25. | KhodatskyiDanyla | 93 | 57 |
4. | KonkovIvan | 51 | 57 |
3. | KrhrypchukVladyslav | 24 | 39 |
5. | BodnarMykyta | 34 | 38 |
12. | BezrukOleksander | 29 | 33 |
22. | LazebaVolodymyr | 25 | 23 |
1. | BratchukEldar | 6 | 1.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | Fifthfield | |
---|---|---|---|
Game time | 13:20 | 20:01 | 06:33 |
Goals conceded | 0 | 0 | 0 |
Shots stopped | - | 100% 4 of 4 | 100% 1 of 1 |
ONE ON ONE | - | - | - |
From penalty area | - | - | - |
MIDDLE DISTANCE | - | 100%3 of 3 | 100%1 of 1 |
BIG DISTANCE | - | 100%1 of 1 | - |
Throw in | 100%1 of 1 | 91.67%11 of 12 | 100%2 of 2 |
Goal kick | 75%3 of 4 | 100%8 of 8 | 100%1 of 1 |
Field players
Team
Shots stopped
100%
5 of 5
CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
100%4 of 4
BIG DISTANCE
100%1 of 1
ONE ON ONE
-0 of 0
Challenges Won
63%
72 of 115
IN DEFENSE
72%43 of 60
IN ATTACK
53%29 of 55
Accuracy of kicks
63%
30 of 48
CLOSE DISTANCE
81%13 of 16
MIDDLE DISTANCE
52%16 of 31
BIG DISTANCE
100%1 of 1
Accuracy of Passes
88%
223 of 252
Possession Passes
99%144 of 146
Playmaking Passes
84%42 of 50
Through Ball Passes
66%37 of 56