MATCH TEAM

Danylo Boldyzhev 67.0

Danyla Khodatskyi 62.0

Demyd Yevsiukov 60.0

Danylo Dudin 33.5

Volodymyr Lazeba (G)21.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 21. | BoldyzhevDanylo | 76 | 67 | 
| 25. | KhodatskyiDanyla | 126 | 62 | 
| 2. | YevsiukovDemyd | 84 | 60 | 
| 9. | DudinDanylo | 48 | 33.5 | 
| 5. | BodnarMykyta | 64 | 29 | 
| 22. | LazebaVolodymyr | 25 | 21.5 | 
| 12. | BezrukOleksander | 48 | 21 | 
| 1. | BratchukEldar | 35 | 21 | 
| 4. | KonkovIvan | 77 | 16 | 
| 11. | SoldatenkoMykhailo | 40 | 15 | 
| 7. | DolhuliaMaxym | 40 | 13 | 
| 8. | ZamulaDaniil | 13 | 6 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | ![]()  | 
|---|---|---|---|
| Game time | 25:11  | 16:07  | 09:07  | 
| Goals conceded | 4  | 2  | 1  | 
| Shots stopped | 55.56% 5 of 9 | 75% 6 of 8 | 0% 0 of 1 | 
| ONE ON ONE | 100%1 of 1 | - | - | 
| From penalty area | 66.67%2 of 3 | 66.67%2 of 3 | - | 
| MIDDLE DISTANCE | 50%2 of 4 | 75%3 of 4 | 0%0 of 1 | 
| BIG DISTANCE | 0%0 of 1 | 100%1 of 1 | - | 
| Throw in | 100%16 of 16 | 100%8 of 8 | 100%5 of 5 | 
| Goal kick | 100%5 of 5 | 85.71%6 of 7 | - | 
Field players
Team
Shots stopped

59%
10 of 17

CLOSE DISTANCE
67%4 of 6
MIDDLE DISTANCE
56%5 of 9
BIG DISTANCE
50%1 of 2

ONE ON ONE
100%1 of 1
Challenges Won

42%
42 of 101

IN DEFENSE
50%28 of 56

IN ATTACK
31%14 of 45
Accuracy of kicks

43%
12 of 28

CLOSE DISTANCE
40%2 of 5
MIDDLE DISTANCE
43%10 of 23
BIG DISTANCE
-0 of 0
Accuracy of Passes

88%
336 of 381

Possession Passes
96%267 of 277

Playmaking Passes
78%52 of 67

Through Ball Passes
46%17 of 37












