MATCH TEAM
Danyla Khodatskyi 59.0
Ivan Konkov 49.5
Danylo Dudin 43.5
Demyd Yevsiukov 34.0
Eldar Bratchuk (G)37.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
25. | KhodatskyiDanyla | 95 | 59 |
4. | KonkovIvan | 77 | 49.5 |
9. | DudinDanylo | 92 | 43.5 |
1. | BratchukEldar | 33 | 37.5 |
2. | YevsiukovDemyd | 78 | 34 |
5. | BodnarMykyta | 67 | 33 |
23. | ShevchenkoArtem | 48 | 31 |
7. | DolhuliaMaxym | 50 | 30 |
11. | SoldatenkoMykhailo | 58 | 24.5 |
22. | LazebaVolodymyr | 18 | 7 |
12. | BezrukOleksander | 39 | 2 |
8. | ZamulaDaniil | 9 | -10.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | Fifthfield | |
---|---|---|---|
Game time | 25:17 | 16:27 | 08:48 |
Goals conceded | 2 | 3 | 1 |
Shots stopped | 75% 6 of 8 | 57.14% 4 of 7 | 66.67% 2 of 3 |
ONE ON ONE | 60%3 of 5 | 100%2 of 2 | - |
From penalty area | - | 0%0 of 1 | 50%1 of 2 |
MIDDLE DISTANCE | 100%3 of 3 | 50%2 of 4 | 100%1 of 1 |
BIG DISTANCE | - | - | - |
Throw in | 100%10 of 10 | 66.67%4 of 6 | - |
Goal kick | 100%12 of 12 | 100%2 of 2 | - |
Field players
Team
Shots stopped
64%
7 of 11
CLOSE DISTANCE
33%1 of 3
MIDDLE DISTANCE
75%6 of 8
BIG DISTANCE
-0 of 0
ONE ON ONE
71%5 of 7
Challenges Won
46%
56 of 122
IN DEFENSE
61%43 of 70
IN ATTACK
25%13 of 52
Accuracy of kicks
43%
15 of 35
CLOSE DISTANCE
60%3 of 5
MIDDLE DISTANCE
40%12 of 30
BIG DISTANCE
-0 of 0
Accuracy of Passes
90%
345 of 384
Possession Passes
97%281 of 289
Playmaking Passes
80%53 of 66
Through Ball Passes
38%11 of 29