MATCH TEAM

Demyd Yevsiukov 83.0

Oleksander Bezruk 37.5

Ivan Konkov 37.5

Danyla Khodatskyi 37.0

Eldar Bratchuk (G)44.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 2. | YevsiukovDemyd | 97 | 83 | 
| 1. | BratchukEldar | 43 | 44.5 | 
| 4. | KonkovIvan | 83 | 37.5 | 
| 12. | BezrukOleksander | 78 | 37.5 | 
| 25. | KhodatskyiDanyla | 81 | 37 | 
| 5. | BodnarMykyta | 40 | 32.5 | 
| 11. | SoldatenkoMykhailo | 44 | 25.5 | 
| 7. | DolhuliaMaxym | 43 | 7 | 
| 22. | LazebaVolodymyr | 13 | 3 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | ![]()  | 
|---|---|---|---|
| Game time | 36:14  | 06:45  | 05:05  | 
| Goals conceded | 0  | 2  | 1  | 
| Shots stopped | 100% 9 of 9 | 33.33% 1 of 3 | 50% 1 of 2 | 
| ONE ON ONE | 100%1 of 1 | 0%0 of 1 | - | 
| From penalty area | 100%2 of 2 | 0%0 of 1 | 0%0 of 1 | 
| MIDDLE DISTANCE | 100%4 of 4 | 100%1 of 1 | 100%1 of 1 | 
| BIG DISTANCE | 100%2 of 2 | - | - | 
| Throw in | 95.45%21 of 22 | 100%3 of 3 | - | 
| Goal kick | 91.67%11 of 12 | 80%4 of 5 | - | 
Field players
Team
Shots stopped

83%
10 of 12

CLOSE DISTANCE
50%2 of 4
MIDDLE DISTANCE
100%6 of 6
BIG DISTANCE
100%2 of 2

ONE ON ONE
50%1 of 2
Challenges Won

60%
61 of 102

IN DEFENSE
70%31 of 44

IN ATTACK
52%30 of 58
Accuracy of kicks

43%
12 of 28

CLOSE DISTANCE
50%4 of 8
MIDDLE DISTANCE
40%8 of 20
BIG DISTANCE
-0 of 0
Accuracy of Passes

82%
232 of 282

Possession Passes
96%182 of 190

Playmaking Passes
63%39 of 62

Through Ball Passes
37%11 of 30








