MATCH TEAM
Ivan Konkov 51.5
Danylo Boldyzhev 51.0
Oleksander Bezruk 34.0
Demyd Yevsiukov 31.0
Eldar Bratchuk (G)32.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
4. | KonkovIvan | 54 | 51.5 |
21. | BoldyzhevDanylo | 55 | 51 |
12. | BezrukOleksander | 47 | 34 |
1. | BratchukEldar | 32 | 32.5 |
2. | YevsiukovDemyd | 48 | 31 |
25. | KhodatskyiDanyla | 60 | 24.5 |
9. | DudinDanylo | 46 | 22.5 |
22. | LazebaVolodymyr | 21 | 22 |
5. | BodnarMykyta | 32 | 21 |
8. | ZamulaDaniil | 12 | 9 |
11. | SoldatenkoMykhailo | 67 | 7.5 |
7. | DolhuliaMaxym | 14 | 7 |
23. | ShevchenkoArtem | 50 | 4.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | |
---|---|---|
Game time | 20:01 | 20:10 |
Goals conceded | 1 | 0 |
Shots stopped | 83.33% 5 of 6 | 100% 3 of 3 |
ONE ON ONE | 100%2 of 2 | 100%1 of 1 |
From penalty area | 0%0 of 1 | 100%1 of 1 |
MIDDLE DISTANCE | 100%3 of 3 | 100%1 of 1 |
BIG DISTANCE | - | - |
Throw in | 100%16 of 16 | 100%5 of 5 |
Goal kick | 100%9 of 9 | 84.62%11 of 13 |
Field players
Team
Shots stopped
83%
5 of 6
CLOSE DISTANCE
50%1 of 2
MIDDLE DISTANCE
100%4 of 4
BIG DISTANCE
-0 of 0
ONE ON ONE
100%3 of 3
Challenges Won
50%
50 of 101
IN DEFENSE
58%22 of 38
IN ATTACK
44%28 of 63
Accuracy of kicks
44%
11 of 25
CLOSE DISTANCE
100%2 of 2
MIDDLE DISTANCE
41%9 of 22
BIG DISTANCE
0%0 of 1
Accuracy of Passes
88%
244 of 276
Possession Passes
95%197 of 207
Playmaking Passes
72%38 of 53
Through Ball Passes
56%9 of 16