MATCH TEAM
Danyla Khodatskyi 67.5
Danylo Boldyzhev 59.5
Artem Shevchenko 54.5
Ivan Konkov 44.0
Volodymyr Lazeba (G)33.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
25. | KhodatskyiDanyla | 107 | 67.5 |
21. | BoldyzhevDanylo | 100 | 59.5 |
23. | ShevchenkoArtem | 80 | 54.5 |
4. | KonkovIvan | 78 | 44 |
2. | YevsiukovDemyd | 59 | 41.5 |
22. | LazebaVolodymyr | 62 | 33 |
5. | BodnarMykyta | 54 | 22 |
7. | DolhuliaMaxym | 56 | 15 |
12. | BezrukOleksander | 35 | 10.5 |
1. | BratchukEldar | 2 | 0 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | Fifthfield | |
---|---|---|---|
Game time | 00:00 | 31:01 | 02:06 |
Goals conceded | 1 | 7 | 0 |
Shots stopped | 0% 0 of 1 | 53.33% 8 of 15 | - |
ONE ON ONE | - | 33.33%1 of 3 | - |
From penalty area | - | 66.67%2 of 3 | - |
MIDDLE DISTANCE | - | 83.33%5 of 6 | - |
BIG DISTANCE | - | - | - |
Throw in | - | 100%25 of 25 | - |
Goal kick | - | 66.67%10 of 15 | - |
Field players
Team
Shots stopped
78%
7 of 9
CLOSE DISTANCE
67%2 of 3
MIDDLE DISTANCE
83%5 of 6
BIG DISTANCE
-0 of 0
ONE ON ONE
33%1 of 3
Challenges Won
55%
71 of 130
IN DEFENSE
61%43 of 70
IN ATTACK
47%28 of 60
Accuracy of kicks
38%
15 of 40
CLOSE DISTANCE
100%7 of 7
MIDDLE DISTANCE
24%8 of 33
BIG DISTANCE
-0 of 0
Accuracy of Passes
85%
262 of 307
Possession Passes
97%218 of 224
Playmaking Passes
62%33 of 53
Through Ball Passes
37%11 of 30