MATCH TEAM

Danyla Khodatskyi 51.5

Danylo Boldyzhev 42.5

Artem Shevchenko 38.0

Mykyta Bodnar 28.0

Volodymyr Lazeba (G)10.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 25. | KhodatskyiDanyla | 75 | 51.5 | 
| 21. | BoldyzhevDanylo | 70 | 42.5 | 
| 23. | ShevchenkoArtem | 63 | 38 | 
| 5. | BodnarMykyta | 40 | 28 | 
| 4. | KonkovIvan | 42 | 19.5 | 
| 11. | SoldatenkoMykhailo | 24 | 16.5 | 
| 22. | LazebaVolodymyr | 16 | 10.5 | 
| . | ZamulaDaniil | 12 | 7 | 
| 7. | DolhuliaMaxym | 42 | 6 | 
| 1. | BratchukEldar | 23 | 6 | 
| 12. | BezrukOleksander | 31 | -1.5 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | ![]()  | 
|---|---|---|---|
| Game time | 20:00  | 12:10  | 08:03  | 
| Goals conceded | 2  | 1  | 0  | 
| Shots stopped | 33.33% 1 of 3 | 66.67% 2 of 3 | 100% 1 of 1 | 
| ONE ON ONE | 0%0 of 1 | - | 100%1 of 1 | 
| From penalty area | 0%0 of 1 | 50%1 of 2 | - | 
| MIDDLE DISTANCE | 100%1 of 1 | 100%1 of 1 | - | 
| BIG DISTANCE | - | - | - | 
| Throw in | 100%11 of 11 | 85.71%6 of 7 | - | 
| Goal kick | 71.43%5 of 7 | 75%3 of 4 | - | 
Field players
Team
Shots stopped

60%
3 of 5

CLOSE DISTANCE
33%1 of 3
MIDDLE DISTANCE
100%2 of 2
BIG DISTANCE
-0 of 0

ONE ON ONE
50%1 of 2
Challenges Won

53%
68 of 128

IN DEFENSE
59%42 of 71

IN ATTACK
46%26 of 57
Accuracy of kicks

44%
8 of 18

CLOSE DISTANCE
75%3 of 4
MIDDLE DISTANCE
36%5 of 14
BIG DISTANCE
-0 of 0
Accuracy of Passes

80%
138 of 172

Possession Passes
97%111 of 114

Playmaking Passes
53%20 of 38

Through Ball Passes
35%7 of 20











