MATCH TEAM
Danyla Khodatskyi 86.0
Danylo Boldyzhev 62.0
Demyd Yevsiukov 56.5
Mykyta Bodnar 54.0
Volodymyr Lazeba (G)7.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
25. | KhodatskyiDanyla | 136 | 86 |
21. | BoldyzhevDanylo | 116 | 62 |
2. | YevsiukovDemyd | 98 | 56.5 |
5. | BodnarMykyta | 72 | 54 |
9. | DudinDanylo | 70 | 39 |
12. | BezrukOleksander | 43 | 31 |
23. | ShevchenkoArtem | 54 | 20.5 |
4. | KonkovIvan | 42 | 17 |
7. | DolhuliaMaxym | 41 | 13 |
11. | SoldatenkoMykhailo | 25 | 11 |
22. | LazebaVolodymyr | 33 | 7 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | Fifthfield | |
---|---|---|
Game time | 17:22 | 14:31 |
Goals conceded | 3 | 2 |
Shots stopped | 40% 2 of 5 | 66.67% 4 of 6 |
ONE ON ONE | - | 100%1 of 1 |
From penalty area | 0%0 of 2 | 50%1 of 2 |
MIDDLE DISTANCE | 66.67%2 of 3 | 66.67%2 of 3 |
BIG DISTANCE | - | - |
Throw in | 100%8 of 8 | - |
Goal kick | 76.47%13 of 17 | - |
Field players
Team
Shots stopped
50%
5 of 10
CLOSE DISTANCE
25%1 of 4
MIDDLE DISTANCE
67%4 of 6
BIG DISTANCE
-0 of 0
ONE ON ONE
100%1 of 1
Challenges Won
55%
102 of 184
IN DEFENSE
65%74 of 114
IN ATTACK
40%28 of 70
Accuracy of kicks
48%
13 of 27
CLOSE DISTANCE
50%3 of 6
MIDDLE DISTANCE
48%10 of 21
BIG DISTANCE
-0 of 0
Accuracy of Passes
85%
320 of 377
Possession Passes
97%255 of 263
Playmaking Passes
59%42 of 71
Through Ball Passes
53%23 of 43