MATCH TEAM
Danylo Boldyzhev 60.5
Demyd Yevsiukov 60.5
Mykyta Bodnar 57.5
Danyla Khodatskyi 53.0
Volodymyr Lazeba (G)50.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
21. | BoldyzhevDanylo | 75 | 60.5 |
2. | YevsiukovDemyd | 67 | 60.5 |
5. | BodnarMykyta | 61 | 57.5 |
25. | KhodatskyiDanyla | 83 | 53 |
22. | LazebaVolodymyr | 49 | 50.5 |
9. | DudinDanylo | 80 | 33 |
11. | SoldatenkoMykhailo | 57 | 30 |
23. | ShevchenkoArtem | 47 | 16 |
4. | KonkovIvan | 32 | 13.5 |
1. | BratchukEldar | 9 | 10 |
7. | DolhuliaMaxym | 12 | 9.5 |
12. | BezrukOleksander | 28 | 8.5 |
8. | HorbatenkoKyrylo | 6 | 3 |
10. | MykhnoDenys | 9 | -1 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | |
---|---|---|
Game time | 03:27 | 28:03 |
Goals conceded | 1 | 1 |
Shots stopped | 66.67% 2 of 3 | 91.67% 11 of 12 |
ONE ON ONE | 100%1 of 1 | 75%3 of 4 |
From penalty area | - | 100%1 of 1 |
MIDDLE DISTANCE | 50%1 of 2 | 100%7 of 7 |
BIG DISTANCE | - | - |
Throw in | 100%3 of 3 | 100%24 of 24 |
Goal kick | 100%1 of 1 | 72.73%8 of 11 |
Field players
Team
Shots stopped
90%
9 of 10
CLOSE DISTANCE
100%1 of 1
MIDDLE DISTANCE
89%8 of 9
BIG DISTANCE
-0 of 0
ONE ON ONE
80%4 of 5
Challenges Won
55%
79 of 144
IN DEFENSE
68%46 of 68
IN ATTACK
43%33 of 76
Accuracy of kicks
66%
21 of 32
CLOSE DISTANCE
100%5 of 5
MIDDLE DISTANCE
62%16 of 26
BIG DISTANCE
0%0 of 1
Accuracy of Passes
85%
235 of 278
Possession Passes
96%187 of 194
Playmaking Passes
56%29 of 52
Through Ball Passes
59%19 of 32