MATCH TEAM

Danylo Boldyzhev 59.5

Maxym Dolhulia 57.5

Oleksander Bezruk 52.0

Ivan Konkov 36.0

Eldar Bratchuk (G)56.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 21. | BoldyzhevDanylo | 69 | 59.5 |
| 7. | DolhuliaMaxym | 61 | 57.5 |
| 1. | BratchukEldar | 59 | 56.5 |
| 12. | BezrukOleksander | 79 | 52 |
| 4. | KonkovIvan | 62 | 36 |
| 9. | DudinDanylo | 62 | 30 |
| 3. | KrhrypchukVladyslav | 46 | 26 |
| 25. | KhodatskyiDanyla | 47 | 15.5 |
| 11. | SoldatenkoMykhailo | 38 | 13.5 |
| 23. | ShevchenkoArtem | 27 | 13.5 |
| 2. | YevsiukovDemyd | 28 | 10 |
| 5. | BodnarMykyta | 22 | 10 |
| 8. | HorbatenkoKyrylo | 35 | 1 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() |
|---|---|
| Game time | 27:00 |
| Goals conceded | 1 |
| Shots stopped | 91.67% 11 of 12 |
| ONE ON ONE | 100%5 of 5 |
| From penalty area | 100%2 of 2 |
| MIDDLE DISTANCE | 80%4 of 5 |
| BIG DISTANCE | - |
| Throw in | 91.18%31 of 34 |
| Goal kick | 81.82%9 of 11 |
Field players
Team
Shots stopped

86%
6 of 7

CLOSE DISTANCE
100%2 of 2
MIDDLE DISTANCE
80%4 of 5
BIG DISTANCE
-0 of 0

ONE ON ONE
100%5 of 5
Challenges Won

45%
61 of 137

IN DEFENSE
50%40 of 80

IN ATTACK
37%21 of 57
Accuracy of kicks

46%
12 of 26

CLOSE DISTANCE
50%4 of 8
MIDDLE DISTANCE
44%8 of 18
BIG DISTANCE
-0 of 0
Accuracy of Passes

81%
236 of 290

Possession Passes
97%174 of 180

Playmaking Passes
59%42 of 71

Through Ball Passes
51%20 of 39










