MATCH TEAM
Danylo Boldyzhev 68.0
Danyla Khodatskyi 59.5
Demyd Yevsiukov 34.5
Mykyta Bodnar 32.0
Volodymyr Lazeba (G)29.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
21. | BoldyzhevDanylo | 123 | 68 |
25. | KhodatskyiDanyla | 122 | 59.5 |
2. | YevsiukovDemyd | 42 | 34.5 |
5. | BodnarMykyta | 74 | 32 |
9. | DudinDanylo | 79 | 30.5 |
22. | LazebaVolodymyr | 37 | 29 |
23. | ShevchenkoArtem | 56 | 22 |
7. | DolhuliaMaxym | 39 | 18.5 |
4. | KonkovIvan | 36 | 15 |
11. | SoldatenkoMykhailo | 25 | 9.5 |
12. | BezrukOleksander | 37 | 7.5 |
10. | MykhnoDenys | 11 | 3.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | Fifthfield | |
---|---|---|
Game time | 22:04 | 09:01 |
Goals conceded | 3 | 0 |
Shots stopped | 66.67% 6 of 9 | - |
ONE ON ONE | 0%0 of 2 | - |
From penalty area | 50%1 of 2 | - |
MIDDLE DISTANCE | 100%5 of 5 | - |
BIG DISTANCE | - | - |
Throw in | 100%15 of 15 | - |
Goal kick | 87.5%7 of 8 | - |
Field players
Team
Shots stopped
86%
6 of 7
CLOSE DISTANCE
50%1 of 2
MIDDLE DISTANCE
100%5 of 5
BIG DISTANCE
-0 of 0
ONE ON ONE
0%0 of 2
Challenges Won
47%
40 of 85
IN DEFENSE
62%24 of 39
IN ATTACK
35%16 of 46
Accuracy of kicks
38%
16 of 42
CLOSE DISTANCE
60%3 of 5
MIDDLE DISTANCE
35%13 of 37
BIG DISTANCE
-0 of 0
Accuracy of Passes
88%
387 of 440
Possession Passes
98%352 of 361
Playmaking Passes
56%25 of 45
Through Ball Passes
29%10 of 34