MATCH TEAM

Ivan Konkov 82.5

Demyd Yevsiukov 76.0

Mykhailo Soldatenko 56.5

Mykyta Bodnar 37.5

Volodymyr Lazeba (G)55.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 4. | KonkovIvan | 89 | 82.5 |
| 2. | YevsiukovDemyd | 52 | 76 |
| 11. | SoldatenkoMykhailo | 62 | 56.5 |
| 22. | LazebaVolodymyr | 54 | 55.5 |
| 5. | BodnarMykyta | 51 | 37.5 |
| 12. | BezrukOleksander | 45 | 36.5 |
| 9. | DudinDanylo | 41 | 35 |
| 21. | BoldyzhevDanylo | 51 | 32 |
| 25. | KhodatskyiDanyla | 72 | 29.5 |
| 7. | DolhuliaMaxym | 41 | 29 |
| 23. | ShevchenkoArtem | 27 | 15.5 |
| 3. | KrhrypchukVladyslav | 19 | 14 |
| 10. | MykhnoDenys | 17 | 5 |
| 8. | HorbatenkoKyrylo | 19 | 3.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() |
|---|---|
| Game time | 50:00 |
| Goals conceded | 2 |
| Shots stopped | 86.67% 13 of 15 |
| ONE ON ONE | 100%5 of 5 |
| From penalty area | 100%2 of 2 |
| MIDDLE DISTANCE | 85.71%6 of 7 |
| BIG DISTANCE | - |
| Throw in | 80.95%17 of 21 |
| Goal kick | 81.82%9 of 11 |
Field players
Team
Shots stopped

89%
8 of 9

CLOSE DISTANCE
100%2 of 2
MIDDLE DISTANCE
86%6 of 7
BIG DISTANCE
-0 of 0

ONE ON ONE
100%5 of 5
Challenges Won

55%
107 of 196

IN DEFENSE
58%76 of 130

IN ATTACK
47%31 of 66
Accuracy of kicks

67%
26 of 39

CLOSE DISTANCE
88%7 of 8
MIDDLE DISTANCE
63%19 of 30
BIG DISTANCE
0%0 of 1
Accuracy of Passes

75%
150 of 199

Possession Passes
94%101 of 108

Playmaking Passes
66%31 of 47

Through Ball Passes
41%18 of 44











