MATCH TEAM
Danylo Boldyzhev 48.5
Ivan Konkov 45.5
Mykyta Bodnar 35.0
Danyla Khodatskyi 35.0
Volodymyr Lazeba (G)19.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
21. | BoldyzhevDanylo | 87 | 48.5 |
4. | KonkovIvan | 61 | 45.5 |
25. | KhodatskyiDanyla | 68 | 35 |
5. | BodnarMykyta | 50 | 35 |
9. | DudinDanylo | 59 | 30 |
22. | LazebaVolodymyr | 26 | 19.5 |
2. | YevsiukovDemyd | 14 | 19 |
23. | ShevchenkoArtem | 44 | 14.5 |
10. | MykhnoDenys | 7 | 6 |
7. | DolhuliaMaxym | 24 | 4.5 |
11. | SoldatenkoMykhailo | 24 | 2 |
1. | BratchukEldar | 24 | -5.5 |
12. | BezrukOleksander | 30 | -12 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | Fifthfield | |
---|---|---|---|
Game time | 14:09 | 11:53 | 01:06 |
Goals conceded | 4 | 1 | 0 |
Shots stopped | 42.86% 3 of 7 | 75% 3 of 4 | - |
ONE ON ONE | - | 100%1 of 1 | - |
From penalty area | 25%1 of 4 | 0%0 of 1 | - |
MIDDLE DISTANCE | 66.67%2 of 3 | 100%2 of 2 | - |
BIG DISTANCE | - | - | - |
Throw in | 60%3 of 5 | 100%15 of 15 | - |
Goal kick | 50%4 of 8 | 75%3 of 4 | - |
Field players
Team
Shots stopped
50%
5 of 10
CLOSE DISTANCE
20%1 of 5
MIDDLE DISTANCE
80%4 of 5
BIG DISTANCE
-0 of 0
ONE ON ONE
100%1 of 1
Challenges Won
55%
86 of 155
IN DEFENSE
70%62 of 88
IN ATTACK
36%24 of 67
Accuracy of kicks
50%
14 of 28
CLOSE DISTANCE
67%4 of 6
MIDDLE DISTANCE
45%10 of 22
BIG DISTANCE
-0 of 0
Accuracy of Passes
72%
148 of 206
Possession Passes
91%110 of 121
Playmaking Passes
51%28 of 55
Through Ball Passes
33%10 of 30