MATCH TEAM
Danyla Khodatskyi 33.0
Oleksander Bezruk 27.5
Artem Shevchenko 26.5
Kyrylo Horbatenko 20.0
Volodymyr Lazeba (G)46.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
22. | LazebaVolodymyr | 38 | 46 |
25. | KhodatskyiDanyla | 74 | 33 |
12. | BezrukOleksander | 54 | 27.5 |
23. | ShevchenkoArtem | 44 | 26.5 |
1. | BratchukEldar | 26 | 25 |
8. | HorbatenkoKyrylo | 36 | 20 |
2. | YevsiukovDemyd | 35 | 18.5 |
5. | BodnarMykyta | 32 | 14 |
9. | DudinDanylo | 28 | 13 |
10. | MykhnoDenys | 33 | 8 |
3. | KrhrypchukVladyslav | 12 | 8 |
11. | SoldatenkoMykhailo | 46 | -2.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | Fifthfield | |
---|---|---|---|
Game time | 16:23 | 20:00 | 03:56 |
Goals conceded | 1 | 4 | 3 |
Shots stopped | 80% 4 of 5 | 75% 12 of 16 | 0% 0 of 3 |
ONE ON ONE | 100%1 of 1 | 75%3 of 4 | - |
From penalty area | 0%0 of 1 | 60%3 of 5 | 0%0 of 1 |
MIDDLE DISTANCE | 100%3 of 3 | 85.71%6 of 7 | 0%0 of 1 |
BIG DISTANCE | - | - | 0%0 of 1 |
Throw in | 100%11 of 11 | 100%12 of 12 | - |
Goal kick | 100%9 of 9 | 83.33%5 of 6 | - |
Field players
Team
Shots stopped
63%
12 of 19
CLOSE DISTANCE
43%3 of 7
MIDDLE DISTANCE
82%9 of 11
BIG DISTANCE
0%0 of 1
ONE ON ONE
80%4 of 5
Challenges Won
42%
33 of 78
IN DEFENSE
47%18 of 38
IN ATTACK
38%15 of 40
Accuracy of kicks
54%
13 of 24
CLOSE DISTANCE
100%2 of 2
MIDDLE DISTANCE
50%11 of 22
BIG DISTANCE
-0 of 0
Accuracy of Passes
76%
172 of 227
Possession Passes
95%141 of 149
Playmaking Passes
40%21 of 52
Through Ball Passes
38%10 of 26