MATCH TEAM

Danylo Boldyzhev 53.0

Ivan Konkov 51.5

Danyla Khodatskyi 48.5

Danylo Dudin 44.5

Volodymyr Lazeba (G)17.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 21. | BoldyzhevDanylo | 65 | 53 |
| 4. | KonkovIvan | 77 | 51.5 |
| 25. | KhodatskyiDanyla | 80 | 48.5 |
| 9. | DudinDanylo | 37 | 44.5 |
| 7. | DolhuliaMaxym | 40 | 41.5 |
| 5. | BodnarMykyta | 32 | 41.5 |
| 2. | YevsiukovDemyd | 29 | 32 |
| 12. | BezrukOleksander | 27 | 30 |
| 23. | ShevchenkoArtem | 35 | 22.5 |
| 10. | MykhnoDenys | 44 | 22 |
| 22. | LazebaVolodymyr | 21 | 17.5 |
| 11. | SoldatenkoMykhailo | 43 | 17 |
| 8. | HorbatenkoKyrylo | 28 | 14.5 |
| 1. | BratchukEldar | 14 | 9 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() |
|---|---|---|
| Game time | 19:10 | 20:40 |
| Goals conceded | 0 | 0 |
| Shots stopped | - | 100% 2 of 2 |
| ONE ON ONE | - | - |
| From penalty area | - | - |
| MIDDLE DISTANCE | - | 100%2 of 2 |
| BIG DISTANCE | - | - |
| Throw in | 100%10 of 10 | 100%13 of 13 |
| Goal kick | 100%4 of 4 | 100%6 of 6 |
Field players
Team
Shots stopped

100%
2 of 2

CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
100%2 of 2
BIG DISTANCE
-0 of 0

ONE ON ONE
-0 of 0
Challenges Won

51%
35 of 68

IN DEFENSE
66%19 of 29

IN ATTACK
41%16 of 39
Accuracy of kicks

54%
20 of 37

CLOSE DISTANCE
86%12 of 14
MIDDLE DISTANCE
35%8 of 23
BIG DISTANCE
-0 of 0
Accuracy of Passes

90%
324 of 362

Possession Passes
96%242 of 251

Playmaking Passes
86%55 of 64

Through Ball Passes
57%27 of 47










