MATCH TEAM
Danylo Dudin 63.0
Danylo Boldyzhev 55.0
Mykyta Bodnar 48.5
Maxym Dolhulia 48.5
Volodymyr Lazeba (G)17.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
9. | DudinDanylo | 59 | 63 |
21. | BoldyzhevDanylo | 40 | 55 |
5. | BodnarMykyta | 46 | 48.5 |
7. | DolhuliaMaxym | 37 | 48.5 |
25. | KhodatskyiDanyla | 76 | 44 |
10. | MykhnoDenys | 24 | 39 |
4. | KonkovIvan | 56 | 34.5 |
12. | BezrukOleksander | 27 | 31 |
11. | SoldatenkoMykhailo | 44 | 26.5 |
23. | ShevchenkoArtem | 36 | 25.5 |
2. | YevsiukovDemyd | 31 | 25 |
22. | LazebaVolodymyr | 20 | 17.5 |
1. | BratchukEldar | 9 | 8 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | Fifthfield | |
---|---|---|---|
Game time | 12:50 | 20:00 | 06:30 |
Goals conceded | 1 | 0 | 0 |
Shots stopped | 75% 3 of 4 | 100% 3 of 3 | - |
ONE ON ONE | 100%1 of 1 | 100%1 of 1 | - |
From penalty area | - | - | - |
MIDDLE DISTANCE | 50%1 of 2 | 100%2 of 2 | - |
BIG DISTANCE | 100%1 of 1 | - | - |
Throw in | 100%3 of 3 | 91.67%11 of 12 | - |
Goal kick | 100%1 of 1 | 100%4 of 4 | - |
Field players
Team
Shots stopped
80%
4 of 5
CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
75%3 of 4
BIG DISTANCE
100%1 of 1
ONE ON ONE
100%2 of 2
Challenges Won
52%
50 of 96
IN DEFENSE
57%38 of 67
IN ATTACK
41%12 of 29
Accuracy of kicks
70%
26 of 37
CLOSE DISTANCE
68%17 of 25
MIDDLE DISTANCE
75%9 of 12
BIG DISTANCE
-0 of 0
Accuracy of Passes
84%
209 of 248
Possession Passes
93%141 of 151
Playmaking Passes
82%36 of 44
Through Ball Passes
60%32 of 53