MATCH TEAM
Danyla Khodatskyi 107.0
Kyrylo Horbatenko 59.5
Ivan Konkov 57.5
Maxym Dolhulia 57.0
Volodymyr Lazeba (G)9.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
25. | KhodatskyiDanyla | 82 | 107 |
8. | HorbatenkoKyrylo | 59 | 59.5 |
4. | KonkovIvan | 49 | 57.5 |
7. | DolhuliaMaxym | 45 | 57 |
9. | DudinDanylo | 40 | 49 |
2. | YevsiukovDemyd | 63 | 44.5 |
3. | KrhrypchukVladyslav | 34 | 43 |
10. | MykhnoDenys | 33 | 40.5 |
5. | BodnarMykyta | 51 | 39 |
12. | BezrukOleksander | 40 | 31.5 |
23. | ShevchenkoArtem | 21 | 12.5 |
22. | LazebaVolodymyr | 7 | 9.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | Fifthfield | |
---|---|---|
Game time | 22:45 | 15:30 |
Goals conceded | 0 | 0 |
Shots stopped | 100% 1 of 1 | 100% 1 of 1 |
ONE ON ONE | - | - |
From penalty area | 100%1 of 1 | - |
MIDDLE DISTANCE | - | - |
BIG DISTANCE | - | 100%1 of 1 |
Throw in | 100%3 of 3 | - |
Goal kick | 100%3 of 3 | - |
Field players
Team
Shots stopped
100%
2 of 2
CLOSE DISTANCE
100%1 of 1
MIDDLE DISTANCE
-0 of 0
BIG DISTANCE
100%1 of 1
ONE ON ONE
-0 of 0
Challenges Won
63%
50 of 79
IN DEFENSE
69%37 of 54
IN ATTACK
52%13 of 25
Accuracy of kicks
75%
33 of 44
CLOSE DISTANCE
83%24 of 29
MIDDLE DISTANCE
60%9 of 15
BIG DISTANCE
-0 of 0
Accuracy of Passes
91%
300 of 331
Possession Passes
98%233 of 238
Playmaking Passes
76%25 of 33
Through Ball Passes
70%42 of 60