MATCH TEAM
Danylo Dudin 65.0
Demyd Yevsiukov 57.0
Danyla Khodatskyi 40.5
Artem Shevchenko 37.0
Volodymyr Lazeba (G)8.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
9. | DudinDanylo | 81 | 65 |
2. | YevsiukovDemyd | 56 | 57 |
25. | KhodatskyiDanyla | 74 | 40.5 |
23. | ShevchenkoArtem | 37 | 37 |
12. | BezrukOleksander | 30 | 32.5 |
11. | SoldatenkoMykhailo | 38 | 28.5 |
4. | KonkovIvan | 47 | 28 |
7. | DolhuliaMaxym | 50 | 25 |
5. | BodnarMykyta | 49 | 22.5 |
10. | MykhnoDenys | 22 | 14 |
8. | HorbatenkoKyrylo | 29 | 11 |
22. | LazebaVolodymyr | 13 | 8 |
3. | KrhrypchukVladyslav | 24 | 2.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | Fifthfield | |
---|---|---|
Game time | 30:25 | 06:40 |
Goals conceded | 1 | 0 |
Shots stopped | 66.67% 2 of 3 | - |
ONE ON ONE | - | - |
From penalty area | - | - |
MIDDLE DISTANCE | 66.67%2 of 3 | - |
BIG DISTANCE | - | - |
Throw in | 100%6 of 6 | - |
Goal kick | 100%3 of 3 | - |
Field players
Team
Shots stopped
67%
2 of 3
CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
67%2 of 3
BIG DISTANCE
-0 of 0
ONE ON ONE
-0 of 0
Challenges Won
63%
40 of 63
IN DEFENSE
79%30 of 38
IN ATTACK
40%10 of 25
Accuracy of kicks
75%
15 of 20
CLOSE DISTANCE
83%10 of 12
MIDDLE DISTANCE
63%5 of 8
BIG DISTANCE
-0 of 0
Accuracy of Passes
92%
384 of 418
Possession Passes
96%326 of 338
Playmaking Passes
76%34 of 45
Through Ball Passes
69%24 of 35