MATCH TEAM

Danylo Boldyzhev 58.0

Danylo Dudin 50.0

Danyla Khodatskyi 34.5

Demyd Yevsiukov 25.0

Eldar Bratchuk (G)36.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 21. | BoldyzhevDanylo | 74 | 58 | 
| 9. | DudinDanylo | 83 | 50 | 
| 1. | BratchukEldar | 39 | 36.5 | 
| 25. | KhodatskyiDanyla | 46 | 34.5 | 
| 2. | YevsiukovDemyd | 54 | 25 | 
| 23. | ShevchenkoArtem | 39 | 13.5 | 
| 5. | BodnarMykyta | 34 | 11 | 
| 7. | DolhuliaMaxym | 25 | 6.5 | 
| 22. | LazebaVolodymyr | 4 | 4.5 | 
| 3. | KrhrypchukVladyslav | 10 | 3.5 | 
| 11. | SoldatenkoMykhailo | 35 | -3.5 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | ![]()  | 
|---|---|---|---|
| Game time | 27:27  | 03:38  | 08:55  | 
| Goals conceded | 2  | 0  | 0  | 
| Shots stopped | 81.82% 9 of 11 | 100% 1 of 1 | 100% 1 of 1 | 
| ONE ON ONE | 100%2 of 2 | - | - | 
| From penalty area | 50%1 of 2 | - | - | 
| MIDDLE DISTANCE | 83.33%5 of 6 | 100%1 of 1 | 100%1 of 1 | 
| BIG DISTANCE | 100%1 of 1 | - | - | 
| Throw in | 100%8 of 8 | 100%2 of 2 | - | 
| Goal kick | 83.33%15 of 18 | 100%1 of 1 | - | 
Field players
Team
Shots stopped

82%
9 of 11

CLOSE DISTANCE
50%1 of 2
MIDDLE DISTANCE
88%7 of 8
BIG DISTANCE
100%1 of 1

ONE ON ONE
100%2 of 2
Challenges Won

48%
50 of 105

IN DEFENSE
55%33 of 60

IN ATTACK
38%17 of 45
Accuracy of kicks

81%
26 of 32

CLOSE DISTANCE
100%6 of 6
MIDDLE DISTANCE
77%20 of 26
BIG DISTANCE
-0 of 0
Accuracy of Passes

91%
215 of 236

Possession Passes
98%184 of 188

Playmaking Passes
74%25 of 34

Through Ball Passes
43%6 of 14










