MATCH TEAM

Danylo Boldyzhev 51.0

Danylo Dudin 45.5

Artem Shevchenko 36.0

Demyd Yevsiukov 33.5

Eldar Bratchuk (G)25.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 21. | BoldyzhevDanylo | 89 | 51 | 
| 9. | DudinDanylo | 59 | 45.5 | 
| 23. | ShevchenkoArtem | 60 | 36 | 
| 2. | YevsiukovDemyd | 64 | 33.5 | 
| 10. | MykhnoDenys | 60 | 32 | 
| 1. | BratchukEldar | 22 | 25 | 
| 25. | KhodatskyiDanyla | 29 | 24 | 
| 22. | LazebaVolodymyr | 15 | 22.5 | 
| 3. | KrhrypchukVladyslav | 31 | 17.5 | 
| 12. | BezrukOleksander | 52 | 14.5 | 
| 5. | BodnarMykyta | 38 | 13.5 | 
| 11. | SoldatenkoMykhailo | 31 | 3.5 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | 
|---|---|---|
| Game time | 24:30  | 25:00  | 
| Goals conceded | 0  | 0  | 
| Shots stopped | 100% 2 of 2 | 100% 3 of 3 | 
| ONE ON ONE | - | 100%1 of 1 | 
| From penalty area | - | 100%1 of 1 | 
| MIDDLE DISTANCE | 100%2 of 2 | 100%1 of 1 | 
| BIG DISTANCE | - | - | 
| Throw in | 100%4 of 4 | 100%2 of 2 | 
| Goal kick | 100%15 of 15 | 88.89%8 of 9 | 
Field players
Team
Shots stopped

100%
4 of 4

CLOSE DISTANCE
100%1 of 1
MIDDLE DISTANCE
100%3 of 3
BIG DISTANCE
-0 of 0

ONE ON ONE
100%1 of 1
Challenges Won

49%
69 of 141

IN DEFENSE
58%43 of 74

IN ATTACK
39%26 of 67
Accuracy of kicks

65%
17 of 26

CLOSE DISTANCE
92%11 of 12
MIDDLE DISTANCE
43%6 of 14
BIG DISTANCE
-0 of 0
Accuracy of Passes

85%
246 of 288

Possession Passes
96%200 of 208

Playmaking Passes
61%23 of 38

Through Ball Passes
55%23 of 42











