MATCH TEAM

Ivan Konkov 41.0

Danylo Dudin 24.0

Demyd Yevsiukov 18.5

Mykyta Bodnar 17.0

Volodymyr Lazeba (G)31.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 4. | KonkovIvan | 52 | 41 | 
| 22. | LazebaVolodymyr | 45 | 31 | 
| 9. | DudinDanylo | 34 | 24 | 
| 2. | YevsiukovDemyd | 34 | 18.5 | 
| 5. | BodnarMykyta | 25 | 17 | 
| 11. | SoldatenkoMykhailo | 28 | 14 | 
| 23. | ShevchenkoArtem | 50 | 8 | 
| 25. | KhodatskyiDanyla | 36 | 8 | 
| 7. | DolhuliaMaxym | 9 | 7 | 
| 3. | KrhrypchukVladyslav | 9 | 4.5 | 
| 8. | HorbatenkoKyrylo | 3 | 4 | 
| 10. | MykhnoDenys | 4 | 3.5 | 
| 12. | BezrukOleksander | 25 | -6.5 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | 
|---|---|
| Game time | 28:30  | 
| Goals conceded | 0  | 
| Shots stopped | 100% 8 of 8 | 
| ONE ON ONE | 100%1 of 1 | 
| From penalty area | 100%1 of 1 | 
| MIDDLE DISTANCE | 100%6 of 6 | 
| BIG DISTANCE | - | 
| Throw in | 86.67%26 of 30 | 
| Goal kick | 71.43%5 of 7 | 
Field players
Team
Shots stopped

100%
7 of 7

CLOSE DISTANCE
100%1 of 1
MIDDLE DISTANCE
100%6 of 6
BIG DISTANCE
-0 of 0

ONE ON ONE
100%1 of 1
Challenges Won

44%
43 of 97

IN DEFENSE
58%30 of 52

IN ATTACK
29%13 of 45
Accuracy of kicks

69%
11 of 16

CLOSE DISTANCE
71%5 of 7
MIDDLE DISTANCE
67%6 of 9
BIG DISTANCE
-0 of 0
Accuracy of Passes

70%
95 of 135

Possession Passes
93%66 of 71

Playmaking Passes
51%19 of 37

Through Ball Passes
37%10 of 27










