MATCH TEAM

Danylo Dudin 44.5

Maxym Dolhulia 35.0

Mykyta Bodnar 29.5

Ivan Konkov 26.5

Eldar Bratchuk (G)45.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 1. | BratchukEldar | 50 | 45 | 
| 9. | DudinDanylo | 57 | 44.5 | 
| 7. | DolhuliaMaxym | 47 | 35 | 
| 5. | BodnarMykyta | 37 | 29.5 | 
| 4. | KonkovIvan | 46 | 26.5 | 
| 2. | YevsiukovDemyd | 49 | 20 | 
| 23. | ShevchenkoArtem | 41 | 20 | 
| 3. | KrhrypchukVladyslav | 20 | 20 | 
| 25. | KhodatskyiDanyla | 59 | 17 | 
| 11. | SoldatenkoMykhailo | 32 | 14 | 
| 10. | MykhnoDenys | 10 | 7.5 | 
| 12. | BezrukOleksander | 40 | 2.5 | 
| 8. | HorbatenkoKyrylo | 7 | 1 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | 
|---|---|
| Game time | 29:30  | 
| Goals conceded | 0  | 
| Shots stopped | 100% 9 of 9 | 
| ONE ON ONE | 100%1 of 1 | 
| From penalty area | 100%1 of 1 | 
| MIDDLE DISTANCE | 100%7 of 7 | 
| BIG DISTANCE | - | 
| Throw in | 90.62%29 of 32 | 
| Goal kick | 100%9 of 9 | 
Field players
Team
Shots stopped

100%
8 of 8

CLOSE DISTANCE
100%1 of 1
MIDDLE DISTANCE
100%7 of 7
BIG DISTANCE
-0 of 0

ONE ON ONE
100%1 of 1
Challenges Won

61%
86 of 140

IN DEFENSE
69%61 of 88

IN ATTACK
48%25 of 52
Accuracy of kicks

63%
12 of 19

CLOSE DISTANCE
33%1 of 3
MIDDLE DISTANCE
69%11 of 16
BIG DISTANCE
-0 of 0
Accuracy of Passes

70%
151 of 217

Possession Passes
93%111 of 120

Playmaking Passes
49%33 of 67

Through Ball Passes
23%7 of 30










