MATCH TEAM
Danylo Boldyzhev 46.0
Danylo Dudin 40.0
Demyd Yevsiukov 18.0
Mykyta Bodnar 17.0
Eldar Bratchuk (G)54.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
1. | BratchukEldar | 46 | 54.5 |
21. | BoldyzhevDanylo | 75 | 46 |
9. | DudinDanylo | 77 | 40 |
2. | YevsiukovDemyd | 48 | 18 |
5. | BodnarMykyta | 33 | 17 |
23. | ShevchenkoArtem | 46 | 15.5 |
7. | DolhuliaMaxym | 62 | 11 |
11. | SoldatenkoMykhailo | 10 | 7 |
4. | KonkovIvan | 67 | 4 |
25. | KhodatskyiDanyla | 16 | 3 |
12. | BezrukOleksander | 25 | 2.5 |
22. | LazebaVolodymyr | 8 | -6 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | Fifthfield | |
---|---|---|---|
Game time | 22:53 | 02:57 | 03:10 |
Goals conceded | 2 | 2 | 1 |
Shots stopped | 84.62% 11 of 13 | 0% 0 of 2 | 75% 3 of 4 |
ONE ON ONE | 50%1 of 2 | - | - |
From penalty area | 100%3 of 3 | - | - |
MIDDLE DISTANCE | 100%7 of 7 | 0%0 of 2 | 50%1 of 2 |
BIG DISTANCE | - | - | 100%2 of 2 |
Throw in | 100%20 of 20 | 100%2 of 2 | - |
Goal kick | 90.91%10 of 11 | 50%1 of 2 | - |
Field players
Team
Shots stopped
81%
13 of 16
CLOSE DISTANCE
100%3 of 3
MIDDLE DISTANCE
73%8 of 11
BIG DISTANCE
100%2 of 2
ONE ON ONE
50%1 of 2
Challenges Won
47%
48 of 103
IN DEFENSE
65%39 of 60
IN ATTACK
21%9 of 43
Accuracy of kicks
58%
15 of 26
CLOSE DISTANCE
100%4 of 4
MIDDLE DISTANCE
50%11 of 22
BIG DISTANCE
-0 of 0
Accuracy of Passes
84%
240 of 287
Possession Passes
93%215 of 231
Playmaking Passes
61%22 of 36
Through Ball Passes
15%3 of 20