MATCH TEAM

Danylo Dudin 54.0

Danylo Boldyzhev 46.5

Demyd Yevsiukov 45.5

Mykyta Bodnar 27.5

Volodymyr Lazeba (G)15.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 9. | DudinDanylo | 120 | 54 |
| 21. | BoldyzhevDanylo | 92 | 46.5 |
| 2. | YevsiukovDemyd | 70 | 45.5 |
| 5. | BodnarMykyta | 82 | 27.5 |
| 11. | SoldatenkoMykhailo | 54 | 24 |
| 22. | LazebaVolodymyr | 25 | 15 |
| 4. | KonkovIvan | 61 | 12.5 |
| 23. | ShevchenkoArtem | 23 | 11 |
| 7. | DolhuliaMaxym | 35 | 6 |
| 1. | BratchukEldar | 12 | 5 |
| 25. | KhodatskyiDanyla | 9 | 4 |
| 12. | BezrukOleksander | 12 | -1.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Game time | 07:25 | 17:21 | 07:14 |
| Goals conceded | 2 | 1 | 1 |
| Shots stopped | 60% 3 of 5 | 66.67% 2 of 3 | 0% 0 of 1 |
| ONE ON ONE | - | 50%1 of 2 | - |
| From penalty area | 100%1 of 1 | - | - |
| MIDDLE DISTANCE | 50%2 of 4 | 100%1 of 1 | - |
| BIG DISTANCE | - | - | 0%0 of 1 |
| Throw in | 66.67%2 of 3 | 91.67%11 of 12 | - |
| Goal kick | 100%2 of 2 | 75%6 of 8 | - |
Field players
Team
Shots stopped

57%
4 of 7

CLOSE DISTANCE
100%1 of 1
MIDDLE DISTANCE
60%3 of 5
BIG DISTANCE
0%0 of 1

ONE ON ONE
50%1 of 2
Challenges Won

49%
35 of 72

IN DEFENSE
66%27 of 41

IN ATTACK
26%8 of 31
Accuracy of kicks

56%
10 of 18

CLOSE DISTANCE
100%2 of 2
MIDDLE DISTANCE
50%8 of 16
BIG DISTANCE
-0 of 0
Accuracy of Passes

89%
390 of 439

Possession Passes
96%357 of 371

Playmaking Passes
64%27 of 42

Through Ball Passes
23%6 of 26










