MATCH TEAM
Danylo Boldyzhev 47.5
Mykyta Bodnar 27.5
Demyd Yevsiukov 27.5
Maxym Dolhulia 20.5
Volodymyr Lazeba (G)35.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
21. | BoldyzhevDanylo | 82 | 47.5 |
22. | LazebaVolodymyr | 41 | 35.5 |
2. | YevsiukovDemyd | 54 | 27.5 |
5. | BodnarMykyta | 47 | 27.5 |
7. | DolhuliaMaxym | 39 | 20.5 |
11. | SoldatenkoMykhailo | 45 | 19 |
9. | DudinDanylo | 75 | 14.5 |
4. | KonkovIvan | 57 | 8.5 |
12. | BezrukOleksander | 13 | 0 |
25. | KhodatskyiDanyla | 12 | 0 |
23. | ShevchenkoArtem | 38 | -10 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | Fifthfield | |
---|---|---|
Game time | 26:53 | 05:07 |
Goals conceded | 3 | 2 |
Shots stopped | 70% 7 of 10 | 0% 0 of 2 |
ONE ON ONE | 100%4 of 4 | - |
From penalty area | 60%3 of 5 | 0%0 of 1 |
MIDDLE DISTANCE | 0%0 of 1 | - |
BIG DISTANCE | - | 0%0 of 1 |
Throw in | 91.67%11 of 12 | - |
Goal kick | 84.62%11 of 13 | - |
Field players
Team
Shots stopped
38%
3 of 8
CLOSE DISTANCE
50%3 of 6
MIDDLE DISTANCE
0%0 of 1
BIG DISTANCE
0%0 of 1
ONE ON ONE
100%4 of 4
Challenges Won
48%
44 of 91
IN DEFENSE
68%34 of 50
IN ATTACK
24%10 of 41
Accuracy of kicks
50%
6 of 12
CLOSE DISTANCE
75%3 of 4
MIDDLE DISTANCE
38%3 of 8
BIG DISTANCE
-0 of 0
Accuracy of Passes
81%
251 of 308
Possession Passes
94%215 of 228
Playmaking Passes
53%25 of 47
Through Ball Passes
33%11 of 33