MATCH TEAM

Ivan Konkov 56.0

Danylo Dudin 47.5

Danylo Boldyzhev 42.0

Mykyta Bodnar 23.5

Volodymyr Lazeba (G)12.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 4. | KonkovIvan | 65 | 56 | 
| 9. | DudinDanylo | 84 | 47.5 | 
| 21. | BoldyzhevDanylo | 62 | 42 | 
| 5. | BodnarMykyta | 40 | 23.5 | 
| 2. | YevsiukovDemyd | 51 | 19.5 | 
| 23. | ShevchenkoArtem | 37 | 16 | 
| 25. | KhodatskyiDanyla | 25 | 14.5 | 
| 22. | LazebaVolodymyr | 48 | 12.5 | 
| 11. | SoldatenkoMykhailo | 38 | 7.5 | 
| 7. | DolhuliaMaxym | 27 | 1.5 | 
| 12. | BezrukOleksander | 0 | 0 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | 
|---|---|---|
| Game time | 30:35  | 09:25  | 
| Goals conceded | 3  | 1  | 
| Shots stopped | 50% 3 of 6 | 50% 1 of 2 | 
| ONE ON ONE | - | - | 
| From penalty area | 50%1 of 2 | - | 
| MIDDLE DISTANCE | 50%2 of 4 | 50%1 of 2 | 
| BIG DISTANCE | - | - | 
| Throw in | 96.67%29 of 30 | - | 
| Goal kick | 37.5%3 of 8 | - | 
Field players
Team
Shots stopped

50%
4 of 8

CLOSE DISTANCE
50%1 of 2
MIDDLE DISTANCE
50%3 of 6
BIG DISTANCE
-0 of 0

ONE ON ONE
-0 of 0
Challenges Won

60%
44 of 73

IN DEFENSE
81%34 of 42

IN ATTACK
32%10 of 31
Accuracy of kicks

70%
7 of 10

CLOSE DISTANCE
100%3 of 3
MIDDLE DISTANCE
57%4 of 7
BIG DISTANCE
-0 of 0
Accuracy of Passes

82%
236 of 289

Possession Passes
95%187 of 197

Playmaking Passes
57%43 of 75

Through Ball Passes
35%6 of 17









