MATCH TEAM

Oleksander Bezruk 37.0

Demyd Yevsiukov 17.0

Mykhailo Soldatenko 15.0

Kyrylo Horbatenko 11.5

Volodymyr Lazeba (G)8.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 12. | BezrukOleksander | 17 | 37 | 
| 2. | YevsiukovDemyd | 23 | 17 | 
| 11. | SoldatenkoMykhailo | 20 | 15 | 
| 8. | HorbatenkoKyrylo | 13 | 11.5 | 
| 23. | ShevchenkoArtem | 22 | 11 | 
| 22. | LazebaVolodymyr | 8 | 8.5 | 
| 17. | IvaniuzhenkoHlib | 12 | 8 | 
| 4. | KonkovIvan | 27 | 7.5 | 
| 10. | MykhnoDenys | 6 | 5 | 
| 25. | KhodatskyiDanyla | 0 | 0 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | 
|---|---|
| Game time | 12:00  | 
| Goals conceded | 1  | 
| Shots stopped | 50% 1 of 2 | 
| ONE ON ONE | 50%1 of 2 | 
| From penalty area | - | 
| MIDDLE DISTANCE | - | 
| BIG DISTANCE | - | 
| Throw in | 100%1 of 1 | 
| Goal kick | 100%4 of 4 | 
Field players
Team
Challenges Won

63%
12 of 19

IN DEFENSE
91%10 of 11

IN ATTACK
25%2 of 8
Accuracy of kicks

83%
10 of 12

CLOSE DISTANCE
100%4 of 4
MIDDLE DISTANCE
75%6 of 8
BIG DISTANCE
-0 of 0
Accuracy of Passes

84%
76 of 91

Possession Passes
89%50 of 56

Playmaking Passes
74%20 of 27

Through Ball Passes
75%6 of 8







