MATCH TEAM

Danylo Boldyzhev 62.0

Ivan Konkov 54.5

Mykhailo Soldatenko 43.0

Artem Shevchenko 30.5

Eldar Bratchuk (G)34.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 21. | BoldyzhevDanylo | 96 | 62 |
| 4. | KonkovIvan | 70 | 54.5 |
| 11. | SoldatenkoMykhailo | 75 | 43 |
| 1. | BratchukEldar | 62 | 34.5 |
| 9. | DudinDanylo | 60 | 30.5 |
| 23. | ShevchenkoArtem | 38 | 30.5 |
| 5. | BodnarMykyta | 34 | 26 |
| 25. | KhodatskyiDanyla | 19 | 26 |
| 2. | YevsiukovDemyd | 36 | 24.5 |
| 7. | DolhuliaMaxym | 34 | 24 |
| 12. | BezrukOleksander | 1 | 0 |
| 8. | HorbatenkoKyrylo | 0 | 0 |
| 17. | IvaniuzhenkoHlib | 8 | -1 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() |
|---|---|
| Game time | 32:00 |
| Goals conceded | 4 |
| Shots stopped | 71.43% 10 of 14 |
| ONE ON ONE | - |
| From penalty area | 100%4 of 4 |
| MIDDLE DISTANCE | 55.56%5 of 9 |
| BIG DISTANCE | 100%1 of 1 |
| Throw in | 91.43%32 of 35 |
| Goal kick | 77.78%7 of 9 |
Field players
Team
Shots stopped

71%
10 of 14

CLOSE DISTANCE
100%4 of 4
MIDDLE DISTANCE
56%5 of 9
BIG DISTANCE
100%1 of 1

ONE ON ONE
-0 of 0
Challenges Won

64%
68 of 106

IN DEFENSE
74%56 of 76

IN ATTACK
40%12 of 30
Accuracy of kicks

75%
21 of 28

CLOSE DISTANCE
75%6 of 8
MIDDLE DISTANCE
75%15 of 20
BIG DISTANCE
-0 of 0
Accuracy of Passes

74%
197 of 266

Possession Passes
93%144 of 155

Playmaking Passes
56%32 of 57

Through Ball Passes
39%21 of 54










