MATCH TEAM

Danylo Boldyzhev 47.0

Danylo Dudin 44.5

Ivan Konkov 36.0

Maxym Dolhulia 21.0

Volodymyr Lazeba (G)31.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 21. | BoldyzhevDanylo | 123 | 47 |
| 9. | DudinDanylo | 96 | 44.5 |
| 4. | KonkovIvan | 111 | 36 |
| 22. | LazebaVolodymyr | 41 | 31 |
| 7. | DolhuliaMaxym | 76 | 21 |
| 5. | BodnarMykyta | 62 | 20.5 |
| 11. | SoldatenkoMykhailo | 46 | 19.5 |
| 23. | ShevchenkoArtem | 21 | 3.5 |
| 15. | KhomenkoValentyn | 3 | 3.5 |
| 17. | IvaniuzhenkoHlib | 50 | 2.5 |
| 10. | LomazovDmytro | 4 | -2.5 |
| 25. | FadeyevMykyta | 15 | -8 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() |
|---|---|---|
| Game time | 19:50 | 08:55 |
| Goals conceded | 3 | 1 |
| Shots stopped | 70% 7 of 10 | 85.71% 6 of 7 |
| ONE ON ONE | 100%1 of 1 | 66.67%2 of 3 |
| From penalty area | 40%2 of 5 | - |
| MIDDLE DISTANCE | 100%4 of 4 | 100%3 of 3 |
| BIG DISTANCE | - | 100%1 of 1 |
| Throw in | 95.24%20 of 21 | - |
| Goal kick | 75%3 of 4 | - |
Field players
Team
Shots stopped

77%
10 of 13

CLOSE DISTANCE
40%2 of 5
MIDDLE DISTANCE
100%7 of 7
BIG DISTANCE
100%1 of 1

ONE ON ONE
75%3 of 4
Challenges Won

45%
78 of 172

IN DEFENSE
51%44 of 87

IN ATTACK
40%34 of 85
Accuracy of kicks

54%
15 of 28

CLOSE DISTANCE
67%2 of 3
MIDDLE DISTANCE
52%13 of 25
BIG DISTANCE
-0 of 0
Accuracy of Passes

87%
284 of 328

Possession Passes
94%250 of 265

Playmaking Passes
58%26 of 45

Through Ball Passes
44%8 of 18








