MATCH TEAM

Danylo Dudin 44.0

Mykyta Bodnar 24.0

Ivan Konkov 19.0

Hlib Ivaniuzhenko 14.0

Volodymyr Lazeba (G)28.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 9. | DudinDanylo | 104 | 44 |
| 22. | LazebaVolodymyr | 41 | 28.5 |
| 5. | BodnarMykyta | 34 | 24 |
| 4. | KonkovIvan | 95 | 19 |
| 17. | IvaniuzhenkoHlib | 40 | 14 |
| 25. | FadeyevMykyta | 29 | 13.5 |
| 11. | SoldatenkoMykhailo | 48 | 9.5 |
| 21. | BoldyzhevDanylo | 56 | 5 |
| 23. | ShevchenkoArtem | 15 | 5 |
| 15. | KhomenkoValentyn | 17 | 1 |
| 7. | DolhuliaMaxym | 30 | -0.5 |
| 10. | LomazovDmytro | 9 | -6.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() |
|---|---|---|
| Game time | 23:14 | 00:00 |
| Goals conceded | 3 | 1 |
| Shots stopped | 75% 9 of 12 | 0% 0 of 1 |
| ONE ON ONE | - | - |
| From penalty area | 60%3 of 5 | 0%0 of 1 |
| MIDDLE DISTANCE | 85.71%6 of 7 | - |
| BIG DISTANCE | - | - |
| Throw in | 85%17 of 20 | - |
| Goal kick | 75%3 of 4 | - |
Field players
Team
Shots stopped

69%
9 of 13

CLOSE DISTANCE
50%3 of 6
MIDDLE DISTANCE
86%6 of 7
BIG DISTANCE
-0 of 0

ONE ON ONE
-0 of 0
Challenges Won

41%
71 of 172

IN DEFENSE
46%47 of 103

IN ATTACK
35%24 of 69
Accuracy of kicks

52%
13 of 25

CLOSE DISTANCE
75%3 of 4
MIDDLE DISTANCE
48%10 of 21
BIG DISTANCE
-0 of 0
Accuracy of Passes

76%
150 of 197

Possession Passes
96%128 of 134

Playmaking Passes
30%14 of 46

Through Ball Passes
47%8 of 17









