MATCH TEAM

Danylo Dudin 36.0

Ivan Konkov 35.0

Hlib Ivaniuzhenko 30.5

Mykyta Bodnar 29.5

Volodymyr Lazeba (G)67.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 22. | LazebaVolodymyr | 77 | 67 |
| 9. | DudinDanylo | 63 | 36 |
| 4. | KonkovIvan | 88 | 35 |
| 17. | IvaniuzhenkoHlib | 30 | 30.5 |
| 5. | BodnarMykyta | 57 | 29.5 |
| 11. | SoldatenkoMykhailo | 79 | 16.5 |
| 21. | BoldyzhevDanylo | 83 | 14.5 |
| 8. | HorbatenkoKyrylo | 48 | 8.5 |
| 23. | ShevchenkoArtem | 13 | 2 |
| 15. | KhomenkoValentyn | 9 | 2 |
| 25. | FadeyevMykyta | 4 | -2 |
| 10. | LomazovDmytro | 8 | -2.5 |
| 7. | DolhuliaMaxym | 55 | -10 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() |
|---|---|
| Game time | 27:58 |
| Goals conceded | 1 |
| Shots stopped | 93.75% 15 of 16 |
| ONE ON ONE | 100%4 of 4 |
| From penalty area | 100%1 of 1 |
| MIDDLE DISTANCE | 90.91%10 of 11 |
| BIG DISTANCE | - |
| Throw in | 90.48%38 of 42 |
| Goal kick | 75%9 of 12 |
Field players
Team
Shots stopped

92%
11 of 12

CLOSE DISTANCE
100%1 of 1
MIDDLE DISTANCE
91%10 of 11
BIG DISTANCE
-0 of 0

ONE ON ONE
100%4 of 4
Challenges Won

39%
71 of 181

IN DEFENSE
55%51 of 93

IN ATTACK
23%20 of 88
Accuracy of kicks

28%
5 of 18

CLOSE DISTANCE
100%2 of 2
MIDDLE DISTANCE
19%3 of 16
BIG DISTANCE
-0 of 0
Accuracy of Passes

80%
172 of 214

Possession Passes
94%132 of 141

Playmaking Passes
58%29 of 50

Through Ball Passes
48%11 of 23












