MATCH TEAM

Danylo Dudin 58.5

Danylo Boldyzhev 41.0

Ivan Konkov 33.0

Mykyta Bodnar 17.0

Volodymyr Lazeba (G)58.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 9. | DudinDanylo | 122 | 58.5 |
| 22. | LazebaVolodymyr | 63 | 58 |
| 21. | BoldyzhevDanylo | 58 | 41 |
| 4. | KonkovIvan | 91 | 33 |
| 5. | BodnarMykyta | 80 | 17 |
| 23. | ShevchenkoArtem | 23 | 17 |
| 11. | SoldatenkoMykhailo | 60 | 13 |
| 8. | HorbatenkoKyrylo | 29 | 13 |
| 10. | LomazovDmytro | 4 | 4 |
| 15. | KhomenkoValentyn | 25 | 3.5 |
| 7. | DolhuliaMaxym | 80 | -1.5 |
| 25. | FadeyevMykyta | 4 | -4 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() |
|---|---|---|
| Game time | 24:23 | 03:31 |
| Goals conceded | 2 | 2 |
| Shots stopped | 90% 18 of 20 | 60% 3 of 5 |
| ONE ON ONE | 80%4 of 5 | 100%2 of 2 |
| From penalty area | 100%6 of 6 | 100%1 of 1 |
| MIDDLE DISTANCE | 88.89%8 of 9 | 0%0 of 1 |
| BIG DISTANCE | - | 0%0 of 1 |
| Throw in | 75%24 of 32 | - |
| Goal kick | 37.5%3 of 8 | - |
Field players
Team
Shots stopped

83%
15 of 18

CLOSE DISTANCE
100%7 of 7
MIDDLE DISTANCE
80%8 of 10
BIG DISTANCE
0%0 of 1

ONE ON ONE
86%6 of 7
Challenges Won

50%
134 of 267

IN DEFENSE
59%88 of 148

IN ATTACK
39%46 of 119
Accuracy of kicks

39%
11 of 28

CLOSE DISTANCE
71%5 of 7
MIDDLE DISTANCE
29%6 of 21
BIG DISTANCE
-0 of 0
Accuracy of Passes

75%
144 of 192

Possession Passes
93%109 of 117

Playmaking Passes
43%19 of 44

Through Ball Passes
52%16 of 31










